Portable Multiple Gas Detector LPMG-A10 with compact handheld design, simultaneously detects contents of four different gases namely H2S, CO, O2, CH4. Large easy to read lattice TFT display shows all real time detection values of gases. Used in field detection of multiple gases for quality testing and research purpose.
View CatalogSampling Method | Diffusion | ||||||
---|---|---|---|---|---|---|---|
Working conditions |
|
||||||
Explosion proof grade | Exia II CT3 | ||||||
Protection grade | IP65 | ||||||
Charging time | 4 to 6 h | ||||||
Working time of battery | > 8 h (non-alarm state) | ||||||
Type of battery | Lithium battery | ||||||
Length of Pump pipe | < 1 meter | ||||||
Measurement principle of sensor | Electrochemical, catalytic combustion | ||||||
Power supply | Lithium battery (DC 3.7V, 2400mAh) | ||||||
Dimension (host machine) | 85 × 153 × 50 mm | ||||||
Dimension (hand shake of gas pump) | 45 × 239 × 28 mm | ||||||
Weight (host machine) | About 300 g | ||||||
Weight (hand shake of gas pump) | About 80 g | ||||||
HS Code | 9027100090 |
Used for simultaneous field detection of H2S, CO, O2, CH4 across mining, environmental industry, waste management plants, petroleum testing units, gas and chemical industry.
Accessories No. | Name |
1 | Hand held gas pump |
Measurement Gas | Range | Accuracy | Minimum reading | Response time |
O2 | 0 to 25 % Vol | <± 5 % (VOL) | 0.1 % Vol | ≤ 20 sec |
CH4 | 0 to 100 % LEL | <± 5 % (F.S.) | 0.1 % LEL | ≤ 30 sec |
CO | 0 to 999/1000 ppm | <± 5 % (F.S.) | 1 ppm | ≤ 50 sec |
H2S | 0 to 99/100 ppm | <± 5 % (F.S.) | 0.1 ppm | ≤ 50 sec |
Sampling | With internal sampling pump, flow rate is up to 1 L/min, ten grades of pumping suction for selection |
Gas | Ethylene C2H4 |
Measure Range | 0 to 1000 ppm |
Resolution | 1ppm |
Precision | 3 to 10% F.S. |
Sampling method | Diffusion |
Sensor type | CO2: solid electrolyte sensor, O2:electrochemical sensor |
Detection range | CO2:0.04 to 5.00 % and O2:0.0 to 30.0 % |
Detection accuracy | CO2:± 30 % rdg (rdg = reading) and O2:± 3 % F.S. (F.S. = full scale) |
Display resolution | CO2:0.01 % and O2:0.1 % |
Measurement principle | Non-dispersive infrared (NDIR) |
Gas Detected | SF6: 0 to 50 ppm range/ 0 to 1000 ppm range (as per req.) |
Detection Uncertainty |
Detection Resolution | 0.1ppm |
Sampling mode | Pumping type |
Gas detected | NO2 |
Detection principle | Electrochemistry |
Sampling method | Pumping suction, flow rate can up to 1L/min, ten grades of pumping suction for selection. |
Measure range | 0 to1000 ppm |
Resolution | 1 ppm |
Measuring range | 0 ∼ 125 Pa |
Accuracy | 0 ± 0.2 Pa (liner error) ± 1 % |
Operating temperature range | 0 °C ∼ 50 °C |
Operational humidity | ˂ 85 RH |
Power supply | 7.4 V Li-battery |
Measuring range | ± 500 Pa |
Repeatability | ± 0.2 % FS |
Resolution | 0.1 Pa |
Sampling rate | 0.5 s |
Operating temperature range | 0 °C ∼ 50 °C |
Temperature Measurement Range | -10℃ to 60℃ |
Temperature Resolution | 0.1°C |
Temperature Accuracy | ± 1.5℃ |
Relative Humidity Range | 20% to 80% RH |
Relative Humidity Resolution | 0.1 % RH |