This low speed centrifuge comes with several kinds of rotors for operations and has large capacity of samples. It maintains constant temperature throughout the process making this device ideal for industries and laboratories. The rotors is connected to spindle by specialized taper sleeve for simple and quick loading. The several kinds of rotors are available for the different analysis.
View CatalogMax. speed | 5000rpm |
---|---|
Max. RCF | 3860×g |
Max. Capacity | 4×500ml |
Timer range | 0~99min |
Speed accuracy | ±50 rpm |
Noise | ≤58dBA |
Weight | 108kg |
Power supply | AC110/220V, 50-60Hz,10A |
Dimension HxWxD | 655×500×790mm |
Low speed centrifuge widely used in the field of biochemistry, biological products, pharmaceutical factory and laboratory.
Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) |
Swing rotor 01 | 4000 | 4 x 800 (Round Cup) | 3450 |
Swing rotor 02 | 4000 | 4 x 500 (Round Cup) | 3380 |
Swing rotor 03 | 4000 | 4 x 500 (Square Cup) | 3310 |
Microplate rotor 01 | 4000 | 4 x 4 x 96 well | 2840 |
2 x 4 x 96 well | 2490 | ||
2 x 3 x 48 well | 2300 | ||
Swing rotor 04 | 4000 | 4 x 40 x 7 | 3270 |
4 x 40 x 5 | 2890 | ||
4 x 18 x 10 | 3140 | ||
Angle rotor 01 | 5000 | 12 x 15 | 3080 |
Angle rotor 02 | 5000 | 6 x 50 | 2850 |
Angle rotor 03 | 5000 | 4 x 50 | 2520 |
Angle rotor 04 | 5000 | 4 x 100 | 2630 |
Angle rotor 05 | 5000 | 24 x 15 | 3500 |
Angle rotor 06 | 5000 | 12 x 50 | 3860 |
Angle rotor 07 | 5000 | 6 x 100 | 3130 |
Angle rotor 08 | 4000 | 12 x 100 | 2970 |
Our range of high speed centrifuges are always in demand among the customers. Centrifuge serve various purposes and needs of critical research. We have set a new level of accuracy and efficiency for our competitors in respect of quality, affordability and precision.
Max. speed | 12000 rpm |
Max. RCF | 15800 x g |
Max. Capacity | 24 pieces capillary vessel |
Speed Accuracy | ± 20 r/min |
Timer range | 0 ̴ 99 h 59 mins |
Max. speed | 16000 rpm |
Max. RCF | 20600 x g |
Max. Capacity | 6 x 100 mL |
Speed Accuracy | ± 20 r/min |
Temp. Range | (-20) °C - 40 °C |
Max. speed | 16000 rpm |
Max. RCF | 19040 x g |
Max. Capacity | 10 x 5 ml |
Speed Accuracy | ± 20 rpm |
Timer range | 0-99 h 59 mins |
Max. speed | 21000 rpm |
Max. RCF | 30910 x g |
Max. Capacity | 6 x 100 ml |
Speed Accuracy | ± 20 rpm |
Timer range | 1 - 99 min |
We deliver extensive range of high quality, user-friendly low speed centrifuge, to provide best services to our client. Our range of rotors ensures easy and safe operation.
Max. speed | 2800rpm |
Max. RCF | 1180×g |
Max. Capacity | 6×30ml |
Timer range | 0~99min |
Speed accuracy | ±20rpm |
Max. speed | 1500 rpm |
Max. RCF | 760 × g |
Max. Capacity | 12 Gerber Tubes |
Timer range | 0 to 99 min |
RPM/RCF convert | Yes |
Max. speed | 6000 rpm |
Max. RCF | 4730 × g |
Max. Capacity | 4 × 250 ml |
Timer range | 0 to 99 min |
RPM/RCF convert | Yes |
Max. speed | 4000rpm |
Max. RCF | 2498×g |
Max. Capacity | 4x100ml |
Timer range | 0~99min |
Temp. Range | (+)10~80℃ |
Labtron offers wide range of refrigerated centrifuge based on capacity and speed. It is a versatile centrifuge ideal for high-throughput clinical applications and genomics, proteomics and biochemistry research.
Max. Speed | 5000 rpm |
Max. RCF | 4730 x g |
Max. Capacity | 4 x 500 ml |
Temp. Range | -20°C to 40°C |
Temp. Accuracy | ± 1 ℃ |
Max. Speed | 5000 rpm |
Max. RCF | 4730 x g |
Max. Capacity | 4 x 300 ml |
Temp. Range | -20°C to 40°C |
Temp. Accuracy | ± 1 ℃ |
Max. Speed | 5000 rpm |
Max. RCF | 4730 x g |
Max. Capacity | 4 x 500 ml |
Temp. Range | -20°C to 40°C |
Temp. Accuracy | ± 1 ℃ |
Max. Speed | 6000 rpm |
Max. RCF | 6600 x g |
Max. Capacity | 6 x 1000 ml |
Temp. Range | -20°C to 40°C |
Temp. Accuracy | ± 1 ℃ |
Our product line of Mini Centrifuges offers high quality with updated features. It is compact and light in weight. It is widely used for micro filtration and cell separation.
Maximum Speed | 10,000 rpm ± 3 % |
Maximum RCF | 5610 x g |
Allowable ambient temperature | 5 to 40 °C |
Relative Humidity | 80 % RH |
Fastest acceleration time | ≤ 12 s |
Maximum Speed | 4000 rpm ± 3 % |
Maximum RCF | 990 x g |
Allowable ambient temperature | 5 to 40 °C |
Relative Humidity | 80 % RH |
Fastest acceleration time | ≤ 12 s |
Maximum Speed | 7000 rpm ± 3 % |
Maximum RCF | 2910 x g |
Allowable ambient temperature | 5 to 40 °C |
Relative Humidity | 80 % RH |
Fastest acceleration time | ≤ 12 s |
Maximum Speed | 12000 rpm ± 5 % |
Maximum RCF | 8550 x g |
Allowable ambient temperature | 5 to 40 °C |
Relative Humidity | 80 % RH |
Fastest acceleration time | ≤ 12 s |
Rotor capacity | 1.5 ml×62 |
Speed | 1350 rpm |
Temp. Range | Room temprature to 55 ℃ |
Condensation Time | 0 - 99 h 59 min |
Dimension (L×W×H) | 500 × 490 × 280 mm |
Rotor capacity | 10 ml×12 or 50 ml×6 |
Speed | 1500 rpm |
Temp. Range | Room temprature to 60 ℃ |
Condensation Time | 0 - 99 h 59 min |
Dimension (L×W×H) | 500 × 490 × 280 mm |
Rotor capacity | 250 ml×6 |
Speed | 2000 rpm |
Temp. Range | Room temprature to 60 ℃ |
Condensation Time | 0 - 99 h 59 min |
Dimension (L×W×H) | 600 × 540 × 360 mm |
Max. Speed | 12000 rpm |
Max. RCF | 15800 x g |
Max. Capacity | 24 pieces capillary vessel |
Timer Range | 1 - 99 min |
Speed Accuracy | ± 20 r/min |
Max. Speed | 16000 rpm |
Max. RCF | 20600 x g |
Max. Capacity | 6 x 100 ml |
Timer Range | 0 - 99 min |
Speed Accuracy | ± 50 r/min |