LRF-C20 is a floor standing high speed refrigerated centrifuge having 21000 rpm speed. It is safe, reliable, and user friendly instrument equipped with brushless frequency motor, LCD display, flexible axle driven rotor system, automatic electric lid lock system etc. and delivers highly precise results.
| Max. Speed | 21000 rpm |
| Max. RCF | 46140 x g |
| Max. Capacity | 6 x 500 ml |
| Temp. Range | -20°C to 40°C |
| Temp. Accuracy | ± 1 ℃ |
| Speed Accuracy | ± 50 rpm |
| Timer Range | 1 - 99 hr. 59 min |
| Noise | ≦ 65 dB |
| Rotor Identification | Automatic |
| Power Supply | AC 110 - 220 V / 50 - 60 Hz / 35 A |
| Dimension (H x W x D) | 865 x 728 x 1240 mm |
| Packaged Dimension (H x W x D) | 1000 x 850 x 1510 mm |
| Net Weight | 235 kg |
| Gross Weight | 285 kg |
Labtron offers wide range of refrigerated centrifuge based on capacity and speed. It is a versatile centrifuge ideal for high-throughput clinical applications and genomics, proteomics and biochemistry research.
| Maximum speed | 16000 rpm |
| Maximum RCF | 27170 × g |
| Maximum capacity | 4 × 250 ml |
Our range of high speed centrifuges are always in demand among the customers. Centrifuge serve various purposes and needs of critical research. We have set a new level of accuracy and efficiency for our competitors in respect of quality, affordability and precision.
| Max. speed | 12000 rpm |
| Max. RCF | 15800 x g |
| Max. Capacity | 24 pieces capillary vessel |
We deliver extensive range of high quality, user-friendly low speed centrifuge, to provide best services to our client. Our range of rotors ensures easy and safe operation.
| Maximum speed | 4000 rpm |
| Maximum RCF | 2498 × g |
| Maximum capacity | 16 Gerber tubes |
| Max. speed | 4000rpm |
| Max. RCF | 2250×g(24 cards), 830×g(12 cards) |
| Max. Capacity | 24 cards/12 cards |
Our product line of Mini Centrifuges offers high quality with updated features. It is compact and light in weight. It is widely used for micro filtration and cell separation.
| Maximum Speed | 10,000 rpm ± 3 % |
| Maximum RCF | 5610 x g |
| Allowable ambient temperature | 5 to 40 °C |
| Maximum Speed | 4000 rpm ± 3 % |
| Maximum RCF | 990 x g |
| Allowable ambient temperature | 5 to 40 °C |
| Maximum Speed | 7000 rpm ± 3 % |
| Maximum RCF | 2910 x g |
| Allowable ambient temperature | 5 to 40 °C |
| Max. speed | 7000 rpm |
| Max. Capacity | 6 x 0.2 ml / 6 x 0.5 ml / 6 x 1.5 ml / 6 x 2 ml / 8 x 2 x 0.5 ml |
| Maximum Speed | 12000 rpm ± 5 % |
| Maximum RCF | 8550 x g |
| Allowable ambient temperature | 5 to 40 °C |
| Max. speed | 12000 rpm |
| Max. Capacity | 6 x 0.2 ml, 6 x 0.5 ml, 6 x 1.5 ml, 6 x 2 ml, 8 x 2 x 0.5 ml |
| Rotor capacity | 1.5 ml×62 |
| Speed | 1350 rpm |
| Temp. Range | Room temprature to 55 ℃ |
| Rotor capacity | 10 ml×12 or 50 ml×6 |
| Speed | 1500 rpm |
| Temp. Range | Room temprature to 60 ℃ |
| Rotor capacity | 250 ml×6 |
| Speed | 2000 rpm |
| Temp. Range | Room temprature to 60 ℃ |
| Max. Speed | 12000 rpm |
| Max. RCF | 15800 x g |
| Max. Capacity | 24 pieces capillary vessel |
Cell Washing Centrifuge is a high-performance serofuge that can be used to perform cell-washing procedures safely and reliably. Steps are easy to monitor and easy-to-read digital LED display enables simple, user friendly operation. It gives reproducible blood cell washing results up to 12 tubes per run.