| Type | Single door |
| Capacity | 100 kg/hour |
| Dimension (H × W × D) | 1300 × 850 × 1850 mm |
| Pallet dimension | 400 × 600 mm |
| Type | Single door |
| Capacity | 200 kg/hour |
| Dimension (H × W × D) | 1500 × 1050 × 1850 mm |
| Pallet dimension | 400 × 600 mm |
| Type | Single door |
| Capacity | 300 kg/hour |
| Dimension (H × W × D) | 1880 × 1880 × 2180 mm |
| Pallet dimension | 400 × 600 mm |
| Core temperature | ≤ (-30) ℃ |
| Temperature control range | (-70) ℃ ~ 100 ℃ |
| Temperature fluctuation range | ± 0.5 ℃ |
| Temperature Uniformity | ≤ 2 ℃ |
| Core temperature | ≤ (-30) ℃ |
| Temperature control range | (-70) ℃ ~ 100 ℃ |
| Temperature fluctuation range | ± 0.5 ℃ |
| Temperature Uniformity | ≤ 2 ℃ |
| Core temperature | ≤ (-30) ℃ |
| Temperature control range | (-70) ℃ ~ 100 ℃ |
| Temperature fluctuation range | ± 0.5 ℃ |
| Temperature Uniformity | ≤ 2 ℃ |
| Cabinet Type | Chest |
| Capacity | 128 L |
| Temperature Range | -120°C to -164°C |
| Ambient Temperature | 16° to 32°C |
We manufacture extensive range of freezers with advanced technology suited to different industries. Our -25°C Chest Freezers deliver high performance and ensure safe storage of your samples. These are used in various sectors including clinical, biological and pharmaceutical industries
| Cabinet type | Chest |
| Capacity | 508 L |
| Temperature Range | -10 to -25°C |
| Ambient Temperature | 16 to 32°C |
| Cabinet type | Chest |
| Capacity | 358 L |
| Temperature Range | -10 to -25°C |
| Ambient Temperature | 16 to 32°C |
| Cabinet type | Chest |
| Capacity | 226 L |
| Temperature Range | -10 to -25°C |
| Ambient Temperature | 16 to 32°C |
Labtron produces wide zone of freezers with microprocessor-based temperature controller to maintain uniform temperature and alarm system for safe usage. Designed with adjustable stainless steel shelves to provide maximum storage space.
| Cabinet type | Chest |
| Capacity | 50 L |
| Temperature Range | -40 to -86°C |
| Ambient Temperature | 16 to 32°C |
| Cabinet Type | Chest |
| Capacity | 458 L |
| Temperature Range | -40°C to -86°C |
| Cooling Performance | -86°C |
| Cabinet Type | Chest |
| Capacity | 258 L |
| Temperature Range | -40°C to -86°C |
| Cooling Performance | -86°C |