We are a leading supplier of freezers to various industries. Our freezers are designed with double silicon gasket seal inner door which prevents loss of cold air and 72 hours battery backup for printer and controller display.
| Cabinet | Chest |
| Capacity | 258 L |
| Cooling Performance | -105°C |
| Defrost Mode | Manual |
| Cabinet | Chest |
| Capacity | 118 L |
| Cooling Performance | -105°C |
| Defrost Mode | Manual |
| Cabinet | Chest |
| Capacity | 58 L |
| Cooling Performance | -105°C |
| Defrost Mode | Manual |
| Core temperature | ≤ (-30) ℃ |
| Temperature control range | (-70) ℃ ~ 100 ℃ |
| Temperature fluctuation range | ± 0.5 ℃ |
| Temperature Uniformity | ≤ 2 ℃ |
| Core temperature | ≤ (-30) ℃ |
| Temperature control range | (-70) ℃ ~ 100 ℃ |
| Temperature fluctuation range | ± 0.5 ℃ |
| Temperature Uniformity | ≤ 2 ℃ |
| Core temperature | ≤ (-30) ℃ |
| Temperature control range | (-70) ℃ ~ 100 ℃ |
| Temperature fluctuation range | ± 0.5 ℃ |
| Temperature Uniformity | ≤ 2 ℃ |
Labtron produces wide zone of freezers with microprocessor-based temperature controller to maintain uniform temperature and alarm system for safe usage. Designed with adjustable stainless steel shelves to provide maximum storage space.
| Cabinet Type | Chest |
| Capacity | 258 L |
| Temperature Range | -40°C to -86°C |
| Cooling Performance | -86°C |
| Cabinet type | Chest |
| Capacity | 50 L |
| Temperature Range | -40 to -86°C |
| Ambient Temperature | 16 to 32°C |
| Cabinet Type | Chest |
| Capacity | 458 L |
| Temperature Range | -40°C to -86°C |
| Cooling Performance | -86°C |
Labtron manufactures freezers of wide ranges and supreme quality which suits the different requirements of customers. Our freezers are user friendly, reliable and ensure safe preservation of all kinds of biological samples.
| Cabinet type | Chest |
| Capacity | 258 L |
| Temperature Range | -110 to -150°C |
| Ambient Temperature | 16 to 32°C |
| Cabinet type | Chest |
| Capacity | 128 L |
| Temperature Range | -110 to -150°C |
| Ambient Temperature | 16 to 32°C |
| Type | Single door |
| Capacity | 200 kg/hour |
| Dimension (H × W × D) | 1500 × 1050 × 1850 mm |
| Pallet dimension | 400 × 600 mm |
| Type | Single door |
| Capacity | 300 kg/hour |
| Dimension (H × W × D) | 1880 × 1880 × 2180 mm |
| Pallet dimension | 400 × 600 mm |
| Type | Single door |
| Capacity | 100 kg/hour |
| Dimension (H × W × D) | 1300 × 850 × 1850 mm |
| Pallet dimension | 400 × 600 mm |