Vertical laminar flow clean bench LVCB-A11 is a compact, open desktop type with glass baffle and provides unmediated HEPA-filtered air vertically over the work area with purification rank of 100 to protect your work from contamination.
| External dimension (W x L x H) | 1200 x 700 x 1800 mm |
| Internal dimension (W x L x H) | 1100 x 650 x 600 mm |
| Illumination | ≥ 400 lux |
| Purification rank (ISO 14644-1 Std.) | 100 |
| Air flow | 750-1100 m³⁄h |
| Noise | ≤ 65 dB |
| Power | 127 W |
| Power supply | 220 V/50 Hz |
| LED standard | 13x1 |
| Filtration efficiency (% @ 0.3μm) | 99.99 |
| Average velocity | 0.25-0.45 m/s |
| Net Weight | 145 kg |
| External dimension (W x L x H) | 1590 x 800 x 1800 mm |
| Internal dimension (W x L x H) | 1430 x 620 x 575 mm |
| Illumination | ≥ 300 lux |
| External dimension (W x L x H) | 960 x 780 x 1580 mm |
| Internal dimension (W x L x H) | 930 x 600 x 650 mm |
| Illumination | ≥ 300 lux |
| External dimension (W x L x H) | 1500 x700 x 1800 mm |
| Internal dimension (W x L x H) | 1400 x 650 x 600 mm |
| Illumination | ≥ 400 lux |
| External dimension (W x L x H) | 1200 x 980 x 1900 mm |
| Internal dimension (W x L x H) | 1100 x 680 x 600 mm |
| Illumination | ≥ 300 lux |
| External dimension (W x L x H) | 1340 x 800 x 1800 mm |
| Internal dimension (W x L x H) | 1180 x 620 x 575 mm |
| Illumination | ≥ 300 lux |
| External dimension (W x L x H) | 1000 x 700 x 1800 mm |
| Internal dimension (W x L x H) | 900 x 650 x 600 mm |
| Illumination | ≥ 400 lux |
| External dimension (W x L x H) | 1500 x 980 x 1900 mm |
| Internal dimension (W x L x H) | 1400 x 680 x 600 mm |
| Illumination | ≥ 300 lux |
| External dimension (W x L x H) | 1200 x 820 x 1580 mm |
| Internal dimension (W x L x H) | 1170 x 600 x 650 mm |
| Illumination | ≥ 300 lux |
| External dimension (W x L x H) | 1000 x 980 x 1900 mm |
| Internal dimension (W x L x H) | 900 x 680 x 600 mm |
| Illumination | ≥ 300 lux |
| External dimension (W x L x H) | 1500 x 900 x 1580 mm |
| Internal dimension (W x L x H) | 1470 x 600 x 850 mm |
| Illumination | ≥ 300 lux |
| External dimension (W x L x H) | 1090 x 800 x 1800 mm |
| Internal dimension (W x L x H) | 930 x 620 x 575 mm |
| Illumination | ≥ 300 lux |
Labtron offers highly efficient and advanced technology based Class II, Type A2 Biological Safety Cabinets which provides protection to product, personnel and environment against airborne biological or particulate chemical agents. our class II biosafety cabinet storage ensures no leakage and free air return mode in the front suction channel. These products are certified by NSF/ANSI49 and are safe for the users.
| Max Opening | 420 mm (17 inch) |
| Tested Opening | Safety Height 200 mm(8 inch) |
| Inflow Velocity | 0.53 ± 0.025 m/s |
| External Dimension (W×D×H) | 1087×775×2265 mm |
| Internal Dimension (W×D×H) | 910×600×660 mm |
| Work Surface Height | 750 mm |
| External Dimension (W×D×H) | 1383×775×2295 mm |
| Internal Dimension (W×D×H) | 1210×600×660 mm |
| Work Surface Height | 750 mm |
| Max Opening | 500 mm (20 inch) |
| Tested Opening | Safety Height 200 mm(8 inch) |
| Inflow Velocity | 0.53 ± 0.025 m/s |
| Tested Opening | Safety height of 200 mm (8 inch) |
| Maximum Opening | 420 mm (17 inch) |
| Inflow Velocity | 0.53 ± 0.025 m/s |
| Tested Opening | Safety height of 200 mm (8 inch) |
| Maximum Opening | 550 mm (22 inch) |
| Inflow Velocity | 0.53 ± 0.025 m/s |
| External Dimension (W×D×H) | 1873×775×2295 mm |
| Internal Dimension (W×D×H) | 1700×600×660 mm |
| Work Surface Height | 750 mm |
| Tested Opening | Safety height of 200 mm (8 inch) |
| Maximum Opening | 500 mm (20 inch) |
| Inflow Velocity | 0.53 ± 0.025 m/s |
| Max Opening | 480 mm (20 inch) |
| Tested Opening | Safety Height 200 mm(8 inch) |
| Inflow Velocity | 0.53 ± 0.025 m/s |
| Tested Opening | Safety height of 200 mm (8 inch) |
| Maximum Opening | 370 mm (15 inch) |
| Inflow Velocity | 0.53 ± 0.025 m/s |
| External Dimension (W×D×H) | 1383×775×2295 mm |
| Internal Dimension (W×D×H) | 1210×600×660 mm |
| Work Surface Height | 750 mm |
| Max Opening | 420 mm (17 inch) |
| Tested Opening | Safety Height 200 mm(8 inch) |
| Inflow Velocity | 0.53 ± 0.025 m/s |
| Tested Opening | Safety height of 200 mm (8 inch) |
| Maximum Opening | 420 mm (17 inch) |
| Inflow Velocity | 0.53 ± 0.025 m/s |
Our Vertical Laminar Flow Cabinet provides high degree of contamination free environment. It features tempered glass window for better observation and also provides protection from UV rays. It is widely used in medical, pharmaceutical, electronic and industrial sectors.
| External dimension | 802 × 650 × 1550 mm |
| Internal dimension | 800 × 530 × 540 mm |
| Work surface height | 660 mm |
| External dimension | 1800 × 750 × 2040 mm |
| Internal dimension | 1700 × 645 × 610 mm |
| Work surface height | 750 mm |
| External dimension | 1440 × 615 × 1770 mm |
| Internal dimension | 1340 × 540 × 545 mm |
| Work surface height | 750 mm |
| External dimension | 1300 × 750 × 2040 mm |
| Internal dimension | 1200 × 645 × 610 mm |
| Work surface height | 750 mm |
| External dimension | 680 × 410 × 1160 mm |
| Internal dimension | 630 × 375 × 615 mm |
| Work surface height | NA |
| External Size | 1440×660×1770 mm |
| Internal Size | 1340×560×545 mm |
| Work Surface Height | 750 mm |
| External Size | 1040×660×1770 mm |
| Internal Size | 940×560×545 mm |
| Work Surface Height | 750 mm |
| External dimension | 1040 × 615 × 1770 mm |
| Internal dimension | 940 × 540 × 545 mm |
| Work surface height | 750 mm |
| Internal dimension ( W x D x H ) | 1100 x 595 x 550 mm |
| External dimension ( W x D x H ) | 1200 x 700 x 1770 mm |
| UV lamp | 30 W x 1 |
| Internal dimension ( W x D x H ) | 900 x 595 x 560 mm |
| External dimension ( W x D x H ) | 1000 x 705 x 1770 mm |
| UV lamp | 20 W x 2 |
| Internal dimension ( W x D x H ) | 1400 x 595 x 550 mm |
| External dimension ( W x D x H ) | 1500 x 700 x 1770 mm |
| UV lamp | 40 W x 1 |
| Internal dimension ( W x D x H ) | 700 x 595 x 550 mm |
| External dimension ( W x D x H ) | 800 x 700 x 1770 mm |
| UV lamp | 20 W x 1 |
| Internal dimension ( W x D x H ) | 1200 x 595 x 550 mm |
| External dimension ( W x D x H ) | 1300 x 700 x 1770 mm |
| UV lamp | 30 W x 1 |
| Exhaust Volume | 465 m<sup>3</sup>/h (273 cfm) |
| Tested Opening | Safety Height 200 mm (8 inches) |
| Max Opening | 440 mm (17 inches) |
| Exhaust Volume | 347 m<sup>3</sup>/h (204 cfm) |
| Tested Opening | Safety Height 200 mm (8 inches) |
| Max Opening | 440 mm (17 inches) |
| External dimension | 1300 × 820 × 2040 mm |
| Internal dimension | 1200 × 500 × 570 mm |
| Work surface height | 750 mm |
| External dimension | 1800 × 820 × 2070 mm |
| Internal dimension | 1700 × 500 × 570 mm |
| Work surface height | 750 mm |