External dimension | 1800 × 820 × 2070 mm |
Internal dimension | 1700 × 500 × 570 mm |
Work surface height | 750 mm |
Display | LCD |
External dimension | 1300 × 820 × 2040 mm |
Internal dimension | 1200 × 500 × 570 mm |
Work surface height | 750 mm |
Display | LCD |
External dimension (W x L x H) | 1590 x 800 x 1800 mm |
Internal dimension (W x L x H) | 1430 x 620 x 575 mm |
Illumination | ≥ 300 lux |
Purification rank (ISO 14644-1 Std.) | 100 |
External dimension (W x L x H) | 1090 x 800 x 1800 mm |
Internal dimension (W x L x H) | 930 x 620 x 575 mm |
Illumination | ≥ 300 lux |
Purification rank (ISO 14644-1 Std.) | 100 |
External dimension (W x L x H) | 1340 x 800 x 1800 mm |
Internal dimension (W x L x H) | 1180 x 620 x 575 mm |
Illumination | ≥ 300 lux |
Purification rank (ISO 14644-1 Std.) | 100 |
Labtron offers highly efficient and advanced technology based Class II, Type A2 Biological Safety Cabinets which provides protection to product, personnel and environment against airborne biological or particulate chemical agents. our class II biosafety cabinet storage ensures no leakage and free air return mode in the front suction channel. These products are certified by NSF/ANSI49 and are safe for the users.
Tested Opening | Safety height of 200 mm (8 inch) |
Maximum Opening | 420 mm (17 inch) |
Inflow Velocity | 0.53 ± 0.025 m/s |
Down Flow Velocity | 0.33 ± 0.025 m/s |
Tested Opening | Safety height of 200 mm (8 inch) |
Maximum Opening | 500 mm (20 inch) |
Inflow Velocity | 0.53 ± 0.025 m/s |
Down Flow Velocity | 0.33 ± 0.025 m/s |
Tested Opening | Safety height of 200 mm (8 inch) |
Maximum Opening | 420 mm (17 inch) |
Inflow Velocity | 0.53 ± 0.025 m/s |
Down Flow Velocity | 0.33 ± 0.025 m/s |
Our Vertical Laminar Flow Cabinet provides high degree of contamination free environment. It features tempered glass window for better observation and also provides protection from UV rays. It is widely used in medical, pharmaceutical, electronic and industrial sectors.
External dimension | 1040 × 615 × 1770 mm |
Internal dimension | 940 × 540 × 545 mm |
Work surface height | 750 mm |
Display | LED |
External dimension | 802 × 650 × 1550 mm |
Internal dimension | 800 × 530 × 540 mm |
Work surface height | 660 mm |
Display | LED |
External dimension | 680 × 410 × 1160 mm |
Internal dimension | 630 × 375 × 615 mm |
Work surface height | NA |
Display | LED |
Exhaust Volume | 347 m<sup>3</sup>/h (204 cfm) |
Tested Opening | Safety Height 200 mm (8 inches) |
Max Opening | 440 mm (17 inches) |
Internal Work Area, Space | 0.55 m<sup>3</sup> |
Exhaust Volume | 465 m<sup>3</sup>/h (273 cfm) |
Tested Opening | Safety Height 200 mm (8 inches) |
Max Opening | 440 mm (17 inches) |
Internal Work Area, Space | 0.73 m<sup>3</sup> |