Handheld C2H4 Ethylene Gas Detector LEGD-A10 is a portable device with built-in sampling pump having a flow rate of 1 L/min. It meets IP-66 standards which makes it suitable for use in harsh environmental conditions. Rapid speed of sampling, high flow rate, least detection time, compact design, plastic housing, storage space, etc. are some of the features which ensures accurate results in few minutes. It is used in chemical industry, food industry, etc.
| Sampling | With internal sampling pump, flow rate is up to 1 L/min, ten grades of pumping suction for selection |
| Gas | Ethylene C2H4 |
| Measure Range | 0 to 1000 ppm |
| Resolution | 1ppm |
| Precision | 3 to 10% F.S. |
| Response Time | ≤ 10 s |
| Repeatability | ≤ ± 1% |
| Zero Shift | ≤ ± 1%(F.S./year) |
| Display | LCD dot matrix display |
| Temperature | -20°C to 50°C |
| Humidity | 0 to 95 % RH |
| Degree of Protection | IP-66 |
| Alarm | Sound, light, vibration |
| Recovery Time | ≤ 10 s |
| Linearity Error | ≤ ± 1% |
| Gas Unit | Units are switchable |
| Battery | 3.6 V 2300 mAh lithium polymer rechargeable battery<br/> operate time is about 12 h continuously<br/> charging time: 4 to 6 h |
| Operating Time | 100 h (pump off) |
| Dimensions | 205×75×32 mm |
| Weight | 300 g |
| Sampling method | Diffusion |
| Measurement principle | Electrochemical (oxygen, toxic gases), Catalytic combustion (flammable gases), Infrared principle (carbon dioxide gas) |
| Detector gas | Flammable gases, oxygen gas, toxic and harmful gases |
| Gas Detected | O2 CH4 CO2 VOC CO H2S SO2 CL2 NO2 NH3 |
| Detection principle | Electrochemical principle (O2 CO H2S SO2 CL2 NO2 NH3) Infrared principle (CH4 CO) Photoionization principles (VOC) |
| Measurement Range | O2: 0-30% VOL, CH4: 0-50000 PPM, CO2:0-50000 PPM VOC:0-2000 PPM, CO:0-999 PPM, H2S: 0-200 PPM SO2: 0-25 PPM, CL2: 0-50 PPM, NO2: 0-100 PPM, NH3:0-100 PPM |
| Gas detected | NO<sub>2</sub> |
| Detection principle | Electrochemistry |
| Sampling method | Pumping suction, flow rate can up to 1L/min, ten grades of pumping suction for selection. |
| Gas Detected | Nitrogen N2 |
| Detection principle | Electrochemical principles |
| Measurement Range | 0 to 100 %.Vol |
| Sampling method | Diffusion |
| Sensor type | CO2: solid electrolyte sensor, O2:electrochemical sensor |
| Detection range | CO2:0.04 to 5.00 % and O2:0.0 to 30.0 % |
| Measurement principle | Non-dispersive infrared (NDIR) |
| Gas Detected | SF6: 0 to 50 ppm range/ 0 to 1000 ppm range (as per req.) |
| Detection Uncertainty | <1.5 % F.S |
| Sampling Method | Diffusion | ||||||
| Working conditions |
| ||||||
| Explosion proof grade | Exia II CT3 |
| Gas detected | Sulfur dioxide SO<sub>2</sub> |
| Detection principle | Electrochemistry |
| Sampling method | Pumping suction, flow rate can up to 1L/min, ten grades of pumping suction for selection. |
| Measuring range | 0 ∼ 125 Pa |
| Accuracy | 0 ± 0.2 Pa (liner error)<hr> ± 1 % |
| Measurement range | 0 ppm ∼ 5 ppm |
| Resolution | 0.001 ppm ( 0 ppm ∼ 5 ppm ) |
| Temperature range | ˗ 40 °C ∼ 120 °C |
| Ozone measurement range | 0 ppm ∼ 5 ppm, 0 ppm ∼ 100 ppm, 0 ppm ∼ 300 ppm, 0 ppm ∼ 600 ppm ( Optional ) |
| Flow rate | 1.5 L/min |
| Accuracy | 0.01 ppm or 3 % of reading |
| Ozone measurement range | 0 ppm ∼ 100 ppm/ 0 ppm ∼ 1000 ppm |
| Flow rate | 1 L/min |
| Accuracy | 0.01 ppm |
| Temperature Measurement Range | -10℃ to 60℃ |
| Temperature Resolution | 0.1°C |
| Temperature Accuracy | ± 1.5℃ |