Viewing head | Siedentopf type binocular head inclined at 30º, 360º rotation<br/> Interpupillary adjustable distance 50mm-75mm <br/>Anti-fungal system |
Eyepiece | WF10X/20 mm |
Objective | Infinite plan objectives (5pcs) 4x, 10x, 20x, 40x(s), 100x(s,oil) |
Stage | Double layer mechanical stage with removable slide holder: 180mm×145mm<br/> Travel stage: 76(X)mm×52(Y)mm with right hand stage handle |
Viewing head | Siedentopf type trinocular head inclined at 30°, 360° rotation<br/> Interpupillary adjustable distance 50-75 mm<br/> Antifungal system |
Eyepiece | WF10X/20 mm |
Objective | Infinite plan objectives (5pcs) 4x, 10x, 20x, 40x(s), 100x(s,oil) |
Stage | Double layer mechanical stage with removable slide holder: 180×145 mm Travel stage: 76(X)×52(Y) mm with right hand stage handle |
Viewing head | Siedentopf type binocular head, inclined at 30º, 360ºrotation<br/> Interpupillary adjustable distance 50mm-75mm, Anti-fungal system |
Eyepiece | WF10X/20 mm |
Objective | Infinite plan objectives (5pcs) 4x, 10x, 20x, 40x(s), 100x(s,oil) |
Stage | Double layer mechanical stage with removable slide holder: 180mm×145mm<br/> Travel stage: 76(X)mm×52(Y)mm with right hand stage handle |
Sensor type | CMOS Sony IMX178 sensor |
Camera type | Colored |
Sensor size | 1 / 1.8 inch |
Resolution | 5.0 MP |
Sensor Model | 1/2.3 inches CMOS Color |
Sensor Dimension | 1.67 µm 1re.m 67 µm |
Resolution | 3840×2748 |
Scan Method | Progressive scan |
Spectral Range | 380 to 650 nm (with IR-cut Filter) |
White Balance | ROI White Balance/ Manual Temp Tint Adjustment |
Recording System | Still Picture and Movie |
Cooling System | Natural |
Optical System | Infinity Optical System <br/> (with Bright Field/ Dark Field, DIC, Polarizing units) |
Viewing Head | Seidentopf Trinocular Head Inclined at 30°, <br/> Interpupillary distance 48 to 75 mm |
Reflected Illumination | 24 V, 100 W Halogen Light,<br/> Brightness Adjustable, Kohler Illumination With Aspherical Condenser<br/> Polarizer & Analyzer, <br/> Integrate Board For Polarizer & Analyzer <br/> Blue, Green, Yellow Filter, Ground Glass filters |
Transmitted Illumination | Nil |
Optical System | Infinity Optical System <br/> (with Bright Field/ Dark Field, DIC, Polarizing units) |
Viewing Head | Seidentopf Trinocular Head Inclined at 30°, <br/> Interpupillary distance 48 to 75 mm |
Reflected Illumination | 24 V, 100 W Halogen Light,<br/> Brightness Adjustable, Kohler Illumination With Aspherical Condenser<br/> Polarizer & Analyzer, <br/> Integrate Board For Polarizer & Analyzer <br/> Blue, Green, Yellow Filter, Ground Glass filters |
Transmitted Illumination | Swing-Out Condenser N.A.0.9/0.25<br/> 24V 100 W Halogen Light With Aspherical Condenser<br/> Blue Filter |
Optical System | Infinity Optical System F= 200 mm | ||||||||||
Viewing Head | Siedentopf trinocular head, inclined at 30°, Interpupillary 55-75 mm | ||||||||||
Eyepiece | WF10X/25 mm | ||||||||||
Objective |
|
Viewing head | Binocular head, inclined at 20º , interpupillary distance 55-75 mm |
Eyepiece | EW10X/ Ø22 mm |
Objectives | Plan achromatic objective: 1x<br/> Zoom objectives: 0.8x-8x with 1:10 zoom ratio |
Stage | working distance: 78 mm |
Viewing head | Binocular head, inclined at 20° , interpupillary distance 55-75 mm |
Eyepiece | EW10X/ Ø22 mm |
Objectives | Plan achromatic objective: 1x<br/> Zoom objectives: 0.8x-5x with 1:6 zoom ratio |
Stage | working distance: 78 mm |
Viewing head | Binocular head, inclined at 20º , interpupillary distance 55-75 mm |
Eyepiece | EW10X/ Ø22 mm |
Objectives | Plan achromatic objective: 1x<br/> Zoom objectives: 0.8x-6.4x with 1:8 zoom ratio |
Stage | working distance: 78 mm |
Operation modes | Contact mode, friction mode, extended modes of tapping phase, MFM, EFM, scan angle 0 to 360° |
Scan angle | 0 to 360° |
Maximum scan range | X/Y axis: 50 µm, Z axis: 5 µm |
Optical system/ Magnification of CCD | Magnification: 10x, Resolution: 1 µm |
Operation modes | Contact mode, friction mode, extended modes of tapping phase, MFM, EFM, scans at random angle |
Scan angle | Random angle |
Maximum scan range | X/Y axis: 20 µm, Z axis: 2 µm |
Optical system/ Magnification of CCD | Magnification: 4x, Resolution: 2.5 µm |