Optical System | Finite Optical System |
Viewing head | Siedentopf binocular head, interpupillary distance range 48 - 75 mm, eyepiece tube rotation 360º |
Eyepiece | WF 10X / 18 mm |
Type of Objective | Achromatic objective 4x, 10x, 40x(s), 100x(s,oil) |
Optical System | Finite Optical System |
Viewing head | Siedentopf binocular head, inclined at 30°<br/> eyepiece tube rotation 360° |
Eyepiece | Wide field eyepiece WF 10X / 18 mm |
Stage | Double layer mechanical stage: 110 × 125 mm |
Optical System | Finite Optical System |
Viewing head | Siedentopf binocular head, inclined at 30°<br/> eyepiece tube rotation 360° |
Eyepiece | Wide field eyepiece WF 10X / 18 mm |
Stage | Double layer mechanical stage: 142 × 132 mm<br/> Moving range: 75 × 50 mm |
Optical System | Infinity color correct optical system |
Viewing Head | 45˚ inclined trinocular viewing head, 360˚ rotatable interpupillary distance 50 to 75 mm, binocular trinocular 100:0 or 0:100 |
Eyepiece | High eye point wide field plan eyepiece PL10X 22 mm, with adjustable diopter, reticle attachable |
Objective | Long working distance plan achromatic metallurgical objectives 5X, 10X, 20X, 50X, 100X |
Operation modes | Contact mode, friction mode, extended modes of tapping phase, MFM, EFM, scan angle 0 to 360° |
Scan angle | 0 to 360° |
Maximum scan range | X/Y axis: 50 µm, Z axis: 5 µm |
Optical system/ Magnification of CCD | Magnification: 10x, Resolution: 1 µm |
Operation modes | Contact mode, friction mode, extended modes of tapping phase, MFM, EFM, scans at random angle |
Scan angle | Random angle |
Maximum scan range | X/Y axis: 20 µm, Z axis: 2 µm |
Optical system/ Magnification of CCD | Magnification: 4x, Resolution: 2.5 µm |
Optical System | Finite Optical System |
Viewing Head | Binocular viewing head, 30° inclined, 360° rotation, interpupillary distance 48 to 75 mm |
Magnification | 40X to 1600X |
Objectives | Plan Achromatic objectives 4x, 10x, 40x (Spring), 100x (Spring, oil) |
Optical System | Finite Optical System |
Viewing Head | Binocular viewing head, 30° inclined, 360° rotation, interpupillary distance 48 to 75 mm |
Magnification | 40X to 1600X |
Objectives | 195 Achromatic objectives 4x, 10x, 40x (Spring), 100x (Spring, oil) |
Optical System | Infinity Optical System F=200mm |
Viewing Head | Trinocular Tube, 30°inclined, Interpupillary distance 52 to 75 mm, trinocular light is split 50/50 by a high quality prism (20/80 is optional) |
Eyepiece | WF10X/20mm with the high point |
Infinity Objective | Plan Achromatic 4X/0.10<br/> Plan Achromatic 10X/0.25<br/> Plan Achromatic 40X/0.65<br/> Plan Achromatic 100X/1.25 (S,O) |
Optical System | Infinity Optical System <br/> (with Bright Field/ Dark Field, DIC, Polarizing units) |
Viewing Head | Seidentopf Trinocular Head Inclined at 30°, <br/> Interpupillary distance 48 to 75 mm |
Reflected Illumination | 24 V, 100 W Halogen Light,<br/> Brightness Adjustable, Kohler Illumination With Aspherical Condenser<br/> Polarizer & Analyzer, <br/> Integrate Board For Polarizer & Analyzer <br/> Blue, Green, Yellow Filter, Ground Glass filters |
Transmitted Illumination | Nil |
Optical System | Infinity Optical System <br/> (with Bright Field/ Dark Field, DIC, Polarizing units) |
Viewing Head | Seidentopf Trinocular Head Inclined at 30°, <br/> Interpupillary distance 48 to 75 mm |
Reflected Illumination | 24 V, 100 W Halogen Light,<br/> Brightness Adjustable, Kohler Illumination With Aspherical Condenser<br/> Polarizer & Analyzer, <br/> Integrate Board For Polarizer & Analyzer <br/> Blue, Green, Yellow Filter, Ground Glass filters |
Transmitted Illumination | Swing-Out Condenser N.A.0.9/0.25<br/> 24V 100 W Halogen Light With Aspherical Condenser<br/> Blue Filter |
Optical System | Infinity Optical System F= 200 mm | ||||||||||
Viewing Head | Siedentopf trinocular head, inclined at 30°, Interpupillary 55-75 mm | ||||||||||
Eyepiece | WF10X/25 mm | ||||||||||
Objective |
|