| Viewing head | Trinocular head inclined at 30°, interpupillary distance 48 to 75 mm |
| Eyepiece | High-point, Extra wide field eyepiece EW10X/ 22 mm |
| Objectives | Long working distance (LWD) infinite plan objective: 4X/ 0.1, WD 18 mm<br/> Long working distance (LWD) infinite plan objective: 40X/ 0.6, WD 2.6 mm<br/> Infinite plan phase objective: PH10X/ 0.25, WD 10 mm <br/> Infinite plan phase objective: PH20X/ 0.4, WD 5.1 mm |
| Nosepiece | Backward Quintuple nosepiece |
| Viewing head | Siedentopf type trinouclar head , inclined at 45°, interpupillary distance 52 to 75 mm, diopter adjustment |
| Eyepiece | WF10X/20, high eye-point up to 21 mm<br/> Reticule eyepiece: CROSSWF10X/20, high eye-point up to 21 mm |
| Objectives | Plan Achromatic 10X/0.25 WD=9.67 mm<br/> Plan Achromatic 20X/0.40 WD=7.97 mm<br/> Plan Achromatic 40X/0.60 WD=3.76 mm<br/> Plan achromatic positive phase contrast 20X/0.40 WD=7.97 mm |
| Nosepiece | Quintuple, inward facing |
| Viewing head | Seidentopf binocular viewing head, inclined at 45°, 360° rotation, interpupillary distance adjustable 48 to 75 mm |
| Eyepiece | Wide field eyepiece WF10X/ 22 mm, Eyepiece tube diameter: 30 mm |
| Objectives | Infinite plan achromatic objective |
| Nosepiece | Backward Quintuple nosepiece |
| Optical system | Parallel zoom optical system |
| Viewing Head | Binocular head, inclined at 20° |
| Eyepiece | Extra wide field EW10X/22 mm |
| Zoom Stereo Objective | 0.8X to 5X |
| Main body | Sharp stereo erect image over a wide field of view <br/> Supplied with arm curved style stand |
| Viewing head | 45° inclined and 360° rotable binocular head with locked-in eyepiece<br/> Left ocular tube with diopter adjustment ±5 dp<br/> Interpupillary distance 55mm-75mm |
| Eyepiece | WF10X |
| Rotational objective | 2x-4x |
| Main body | Sharp stereo erect image over a wide field of view<br/> Supplied with pillar style stand |
| Viewing head | 45° inclined and 360° rotable binocular head with locked-in eyepiece<br/> Left ocular tube with diopter adjustment ±5 dp<br/> Interpupillary distance 55-75 mm |
| Eyepiece | WF10X |
| Rotational objective | 2x-4x |
| Sensor type | CMOS Sony IMX178 sensor |
| Camera type | Colored |
| Sensor size | 1 / 1.8 inch |
| Resolution | 5.0 MP |
| Sensor Model | 1/2.3 inches CMOS Color |
| Sensor Dimension | 1.67 µm 1re.m 67 µm |
| Resolution | 3840×2748 |
| Scan Method | Progressive scan |
| Spectral Range | 380 to 650 nm (with IR-cut Filter) |
| White Balance | ROI White Balance/ Manual Temp Tint Adjustment |
| Recording System | Still Picture and Movie |
| Cooling System | Natural |
| Optical System | Infinity Optical System <br/> (with Bright Field/ Dark Field, DIC, Polarizing units) |
| Viewing Head | Seidentopf Trinocular Head Inclined at 30°, <br/> Interpupillary distance 48 to 75 mm |
| Reflected Illumination | 24 V, 100 W Halogen Light,<br/> Brightness Adjustable, Kohler Illumination With Aspherical Condenser<br/> Polarizer & Analyzer, <br/> Integrate Board For Polarizer & Analyzer <br/> Blue, Green, Yellow Filter, Ground Glass filters |
| Transmitted Illumination | Nil |
| Optical System | Infinity Optical System F= 200 mm | ||||||||||
| Viewing Head | Siedentopf trinocular head, inclined at 30°, Interpupillary 55-75 mm | ||||||||||
| Eyepiece | WF10X/25 mm | ||||||||||
| Objective |
|
| Optical System | Infinity Optical System <br/> (with Bright Field/ Dark Field, DIC, Polarizing units) |
| Viewing Head | Seidentopf Trinocular Head Inclined at 30°, <br/> Interpupillary distance 48 to 75 mm |
| Reflected Illumination | 24 V, 100 W Halogen Light,<br/> Brightness Adjustable, Kohler Illumination With Aspherical Condenser<br/> Polarizer & Analyzer, <br/> Integrate Board For Polarizer & Analyzer <br/> Blue, Green, Yellow Filter, Ground Glass filters |
| Transmitted Illumination | Swing-Out Condenser N.A.0.9/0.25<br/> 24V 100 W Halogen Light With Aspherical Condenser<br/> Blue Filter |
| Viewing head | Binocular head, inclined at 20º , interpupillary distance 55-75 mm |
| Eyepiece | EW10X/ Ø22 mm |
| Objectives | Plan achromatic objective: 1x<br/> Zoom objectives: 0.8x-6.4x with 1:8 zoom ratio |
| Stage | working distance: 78 mm |
| Viewing head | Binocular head, inclined at 20° , interpupillary distance 55-75 mm |
| Eyepiece | EW10X/ Ø22 mm |
| Objectives | Plan achromatic objective: 1x<br/> Zoom objectives: 0.8x-5x with 1:6 zoom ratio |
| Stage | working distance: 78 mm |
| Viewing head | Binocular head, inclined at 20º , interpupillary distance 55-75 mm |
| Eyepiece | EW10X/ Ø22 mm |
| Objectives | Plan achromatic objective: 1x<br/> Zoom objectives: 0.8x-8x with 1:10 zoom ratio |
| Stage | working distance: 78 mm |