| Operation modes | Contact mode, friction mode, extended modes of tapping phase, MFM, EFM, scan angle 0 to 360° |
| Scan angle | 0 to 360° |
| Maximum scan range | X/Y axis: 50 µm, Z axis: 5 µm |
| Optical system/ Magnification of CCD | Magnification: 10x, Resolution: 1 µm |
| Operation modes | Contact mode, friction mode, extended modes of tapping phase, MFM, EFM, scans at random angle |
| Scan angle | Random angle |
| Maximum scan range | X/Y axis: 20 µm, Z axis: 2 µm |
| Optical system/ Magnification of CCD | Magnification: 4x, Resolution: 2.5 µm |
| Viewing head | Binocular Viewing Tube, Interpupillary distance 52 to 75 mm, 45°inclined, dioptre adjustable |
| Optical System | Infinite Optical System |
| Light distribution | 6 V 30 W Halogen Lamp House 6 V 30 W Osram Halogen Bulb Electrics for 6 V 30 W Halogen 250V/3.15 A Φ5 × 20 Fuse |
| Eyepiece | WF10X/20 mm Plan Eyepiece, High eye-point up to 21 mm Centering Telescope |
| Viewing head | Trinocular Head Inclined at 30°, Interpupillary distance: 48 to 75 mm |
| Optical system | Infinite Optical System |
| Light distribution | Halogen Lamp 6 V/ 30 W |
| Eyepiece | High-point, Extra Wide Field Eyepiece EW10×/ 22 |
Comparison Microscope is a benchtop unit offering magnification up to 5.0x. Designed with computer-based digital color video recorder for observing a live image of the split image.
| Optical magnification range | 2.5X ~ 120X |
| Eyepiece | WF 10X / Ø 22 mm, WF 10X / Ø 14 mm |
| video recording system | 3 mega pixels, 1024 × 768 resolution<br/> Support USB numerical VGA/AV/DAI output<br/> Match with digital camera port |
| Working distance | 100 mm |
| Viewing head | Siedentopf type trinouclar head , inclined at 45°, interpupillary distance 52 to 75 mm, diopter adjustment |
| Eyepiece | WF10X/20, high eye-point up to 21 mm<br/> Reticule eyepiece: CROSSWF10X/20, high eye-point up to 21 mm |
| Objectives | Plan Achromatic 10X/0.25 WD=9.67 mm<br/> Plan Achromatic 20X/0.40 WD=7.97 mm<br/> Plan Achromatic 40X/0.60 WD=3.76 mm<br/> Plan achromatic positive phase contrast 20X/0.40 WD=7.97 mm |
| Nosepiece | Quintuple, inward facing |
| Viewing head | Seidentopf binocular viewing head, inclined at 45°, 360° rotation, interpupillary distance adjustable 48 to 75 mm |
| Eyepiece | Wide field eyepiece WF10X/ 22 mm, Eyepiece tube diameter: 30 mm |
| Objectives | Infinite plan achromatic objective |
| Nosepiece | Backward Quintuple nosepiece |
| Viewing head | Trinocular head inclined at 30°, interpupillary distance 48 to 75 mm |
| Eyepiece | High-point, Extra wide field eyepiece EW10X/ 22 mm |
| Objectives | Long working distance (LWD) infinite plan objective: 4X/ 0.1, WD 18 mm<br/> Long working distance (LWD) infinite plan objective: 40X/ 0.6, WD 2.6 mm<br/> Infinite plan phase objective: PH10X/ 0.25, WD 10 mm <br/> Infinite plan phase objective: PH20X/ 0.4, WD 5.1 mm |
| Nosepiece | Backward Quintuple nosepiece |
| Optical System | Infinity Optical System <br/> (with Bright Field/ Dark Field, DIC, Polarizing units) |
| Viewing Head | Seidentopf Trinocular Head Inclined at 30°, <br/> Interpupillary distance 48 to 75 mm |
| Reflected Illumination | 24 V, 100 W Halogen Light,<br/> Brightness Adjustable, Kohler Illumination With Aspherical Condenser<br/> Polarizer & Analyzer, <br/> Integrate Board For Polarizer & Analyzer <br/> Blue, Green, Yellow Filter, Ground Glass filters |
| Transmitted Illumination | Nil |
| Optical System | Infinity Optical System <br/> (with Bright Field/ Dark Field, DIC, Polarizing units) |
| Viewing Head | Seidentopf Trinocular Head Inclined at 30°, <br/> Interpupillary distance 48 to 75 mm |
| Reflected Illumination | 24 V, 100 W Halogen Light,<br/> Brightness Adjustable, Kohler Illumination With Aspherical Condenser<br/> Polarizer & Analyzer, <br/> Integrate Board For Polarizer & Analyzer <br/> Blue, Green, Yellow Filter, Ground Glass filters |
| Transmitted Illumination | Swing-Out Condenser N.A.0.9/0.25<br/> 24V 100 W Halogen Light With Aspherical Condenser<br/> Blue Filter |
| Optical System | Infinity Optical System F= 200 mm | ||||||||||
| Viewing Head | Siedentopf trinocular head, inclined at 30°, Interpupillary 55-75 mm | ||||||||||
| Eyepiece | WF10X/25 mm | ||||||||||
| Objective |
|