| Optical System | Finite Optical System |
| Viewing head | Siedentopf binocular head, interpupillary distance range 48 - 75 mm, eyepiece tube rotation 360º |
| Eyepiece | WF 10X / 18 mm |
| Type of Objective | Achromatic objective 4x, 10x, 40x(s), 100x(s,oil) |
| Optical System | Finite Optical System |
| Viewing head | Siedentopf binocular head, inclined at 30°<br/> eyepiece tube rotation 360° |
| Eyepiece | Wide field eyepiece WF 10X / 18 mm |
| Stage | Double layer mechanical stage: 142 × 132 mm<br/> Moving range: 75 × 50 mm |
| Optical System | Finite Optical System |
| Viewing head | Siedentopf binocular head, inclined at 30°<br/> eyepiece tube rotation 360° |
| Eyepiece | Wide field eyepiece WF 10X / 18 mm |
| Stage | Double layer mechanical stage: 110 × 125 mm |
| Viewing head | Trinocular Head Inclined at 30°, Interpupillary distance: 48 to 75 mm |
| Optical system | Infinite Optical System |
| Light distribution | Halogen Lamp 6 V/ 30 W |
| Eyepiece | High-point, Extra Wide Field Eyepiece EW10×/ 22 |
| Viewing head | Binocular Viewing Tube, Interpupillary distance 52 to 75 mm, 45°inclined, dioptre adjustable |
| Optical System | Infinite Optical System |
| Light distribution | 6 V 30 W Halogen Lamp House 6 V 30 W Osram Halogen Bulb Electrics for 6 V 30 W Halogen 250V/3.15 A Φ5 × 20 Fuse |
| Eyepiece | WF10X/20 mm Plan Eyepiece, High eye-point up to 21 mm Centering Telescope |
| Viewing head | Binocular head, inclined at 20° , interpupillary distance 55-75 mm |
| Eyepiece | EW10X/ Ø22 mm |
| Objectives | Plan achromatic objective: 1x<br/> Zoom objectives: 0.8x-5x with 1:6 zoom ratio |
| Stage | working distance: 78 mm |
| Viewing head | Binocular head, inclined at 20º , interpupillary distance 55-75 mm |
| Eyepiece | EW10X/ Ø22 mm |
| Objectives | Plan achromatic objective: 1x<br/> Zoom objectives: 0.8x-8x with 1:10 zoom ratio |
| Stage | working distance: 78 mm |
| Viewing head | Binocular head, inclined at 20º , interpupillary distance 55-75 mm |
| Eyepiece | EW10X/ Ø22 mm |
| Objectives | Plan achromatic objective: 1x<br/> Zoom objectives: 0.8x-6.4x with 1:8 zoom ratio |
| Stage | working distance: 78 mm |
| Sensor type | CMOS Sony IMX178 sensor |
| Camera type | Colored |
| Sensor size | 1 / 1.8 inch |
| Resolution | 5.0 MP |
| Spectral Range | 380 to 650 nm (with IR-cut Filter) |
| White Balance | ROI White Balance/ Manual Temp Tint Adjustment |
| Recording System | Still Picture and Movie |
| Cooling System | Natural |
| Sensor Model | 1/2.3 inches CMOS Color |
| Sensor Dimension | 1.67 µm 1re.m 67 µm |
| Resolution | 3840×2748 |
| Scan Method | Progressive scan |
| Optical System | Infinity Optical System F= 200 mm | ||||||||||
| Viewing Head | Siedentopf trinocular head, inclined at 30°, Interpupillary 55-75 mm | ||||||||||
| Eyepiece | WF10X/25 mm | ||||||||||
| Objective |
|
| Optical System | Infinity Optical System <br/> (with Bright Field/ Dark Field, DIC, Polarizing units) |
| Viewing Head | Seidentopf Trinocular Head Inclined at 30°, <br/> Interpupillary distance 48 to 75 mm |
| Reflected Illumination | 24 V, 100 W Halogen Light,<br/> Brightness Adjustable, Kohler Illumination With Aspherical Condenser<br/> Polarizer & Analyzer, <br/> Integrate Board For Polarizer & Analyzer <br/> Blue, Green, Yellow Filter, Ground Glass filters |
| Transmitted Illumination | Swing-Out Condenser N.A.0.9/0.25<br/> 24V 100 W Halogen Light With Aspherical Condenser<br/> Blue Filter |
| Optical System | Infinity Optical System <br/> (with Bright Field/ Dark Field, DIC, Polarizing units) |
| Viewing Head | Seidentopf Trinocular Head Inclined at 30°, <br/> Interpupillary distance 48 to 75 mm |
| Reflected Illumination | 24 V, 100 W Halogen Light,<br/> Brightness Adjustable, Kohler Illumination With Aspherical Condenser<br/> Polarizer & Analyzer, <br/> Integrate Board For Polarizer & Analyzer <br/> Blue, Green, Yellow Filter, Ground Glass filters |
| Transmitted Illumination | Nil |