| Optical System | Finite optical system |
| Viewing head | Trinocular viewing head, 30° inclined |
| Polarizing Attachment | Polarizer: Sliding in/out of optical path, located on the top of collector<br/> Analyzer: Rotatable analyzer with gradation 0°-90°<br/> Bertrand lens: Bertrand lens, sliding in/out of optical path<br/> Optical Compensator: λ Slip (first class red), 1/4λ Slip, Quartz wedge |
| Eyepiece | Eyepiece WF10X/18 with Division eyepiece 10X/18 mm 0.10 mm/div |
| Viewing Head | Siedentopf type binocular head, 30° inclined, eyepiece rotation 360º<br/>Interpupillary adjustable distance 50 to 75 mm |
| Eyepiece | WF10X/20 mm, WF10X/20 mm (reticle 0.1 mm) |
| Nosepiece | Quintuple click stop revolving mechanism with multiple ball bearing |
| Condenser | Swing type N.A. 1.25 with iris diaphragm and filter |
| Viewing Head | Polarizing siedentopf trinocular head 30° inclined, eyepiece rotation 360°<br/>Interpupillary adjustable distance 48 to 76 mm<br/>Light distribution 100:1 (100% for eyepiece) |
| Eyepiece | WF10X/20 mm, WF10X/20 mm (reticle 0.1 mm) |
| Nosepiece | Quintuple, center adjustable |
| Condenser | Swing out type N.A. 0.9/0.13 polarizing unit, (with scale, rotable 3600, can be locked) |
| Optical system | Parallel zoom optical system |
| Viewing Head | Binocular head, inclined at 20° |
| Eyepiece | Extra wide field EW10X/22 mm |
| Zoom Stereo Objective | 0.8X to 5X |
| Main body | Sharp stereo erect image over a wide field of view<br/> Supplied with pillar style stand |
| Viewing head | 45° inclined and 360° rotable binocular head with locked-in eyepiece<br/> Left ocular tube with diopter adjustment ±5 dp<br/> Interpupillary distance 55-75 mm |
| Eyepiece | WF10X |
| Rotational objective | 2x-4x |
| Main body | Sharp stereo erect image over a wide field of view <br/> Supplied with arm curved style stand |
| Viewing head | 45° inclined and 360° rotable binocular head with locked-in eyepiece<br/> Left ocular tube with diopter adjustment ±5 dp<br/> Interpupillary distance 55mm-75mm |
| Eyepiece | WF10X |
| Rotational objective | 2x-4x |
| Viewing head | Siedentopf type binocular head inclined at 30º, 360º rotation<br/> Interpupillary adjustable distance 50mm-75mm <br/>Anti-fungal system |
| Eyepiece | WF10X/20 mm |
| Objective | Infinite plan objectives (5pcs) 4x, 10x, 20x, 40x(s), 100x(s,oil) |
| Stage | Double layer mechanical stage with removable slide holder: 180mm×145mm<br/> Travel stage: 76(X)mm×52(Y)mm with right hand stage handle |
| Viewing head | Siedentopf type trinocular head inclined at 30°, 360° rotation<br/> Interpupillary adjustable distance 50-75 mm<br/> Antifungal system |
| Eyepiece | WF10X/20 mm |
| Objective | Infinite plan objectives (5pcs) 4x, 10x, 20x, 40x(s), 100x(s,oil) |
| Stage | Double layer mechanical stage with removable slide holder: 180×145 mm Travel stage: 76(X)×52(Y) mm with right hand stage handle |
| Viewing head | Siedentopf type binocular head, inclined at 30º, 360ºrotation<br/> Interpupillary adjustable distance 50mm-75mm, Anti-fungal system |
| Eyepiece | WF10X/20 mm |
| Objective | Infinite plan objectives (5pcs) 4x, 10x, 20x, 40x(s), 100x(s,oil) |
| Stage | Double layer mechanical stage with removable slide holder: 180mm×145mm<br/> Travel stage: 76(X)mm×52(Y)mm with right hand stage handle |
| Viewing head | Seidentopf binocular viewing head, inclined at 45°, 360° rotation, interpupillary distance adjustable 48 to 75 mm |
| Eyepiece | Wide field eyepiece WF10X/ 22 mm, Eyepiece tube diameter: 30 mm |
| Objectives | Infinite plan achromatic objective |
| Nosepiece | Backward Quintuple nosepiece |
| Viewing head | Trinocular head inclined at 30°, interpupillary distance 48 to 75 mm |
| Eyepiece | High-point, Extra wide field eyepiece EW10X/ 22 mm |
| Objectives | Long working distance (LWD) infinite plan objective: 4X/ 0.1, WD 18 mm<br/> Long working distance (LWD) infinite plan objective: 40X/ 0.6, WD 2.6 mm<br/> Infinite plan phase objective: PH10X/ 0.25, WD 10 mm <br/> Infinite plan phase objective: PH20X/ 0.4, WD 5.1 mm |
| Nosepiece | Backward Quintuple nosepiece |
| Viewing head | Siedentopf type trinouclar head , inclined at 45°, interpupillary distance 52 to 75 mm, diopter adjustment |
| Eyepiece | WF10X/20, high eye-point up to 21 mm<br/> Reticule eyepiece: CROSSWF10X/20, high eye-point up to 21 mm |
| Objectives | Plan Achromatic 10X/0.25 WD=9.67 mm<br/> Plan Achromatic 20X/0.40 WD=7.97 mm<br/> Plan Achromatic 40X/0.60 WD=3.76 mm<br/> Plan achromatic positive phase contrast 20X/0.40 WD=7.97 mm |
| Nosepiece | Quintuple, inward facing |
| Optical System | Infinity Optical System <br/> (with Bright Field/ Dark Field, DIC, Polarizing units) |
| Viewing Head | Seidentopf Trinocular Head Inclined at 30°, <br/> Interpupillary distance 48 to 75 mm |
| Reflected Illumination | 24 V, 100 W Halogen Light,<br/> Brightness Adjustable, Kohler Illumination With Aspherical Condenser<br/> Polarizer & Analyzer, <br/> Integrate Board For Polarizer & Analyzer <br/> Blue, Green, Yellow Filter, Ground Glass filters |
| Transmitted Illumination | Swing-Out Condenser N.A.0.9/0.25<br/> 24V 100 W Halogen Light With Aspherical Condenser<br/> Blue Filter |
| Optical System | Infinity Optical System <br/> (with Bright Field/ Dark Field, DIC, Polarizing units) |
| Viewing Head | Seidentopf Trinocular Head Inclined at 30°, <br/> Interpupillary distance 48 to 75 mm |
| Reflected Illumination | 24 V, 100 W Halogen Light,<br/> Brightness Adjustable, Kohler Illumination With Aspherical Condenser<br/> Polarizer & Analyzer, <br/> Integrate Board For Polarizer & Analyzer <br/> Blue, Green, Yellow Filter, Ground Glass filters |
| Transmitted Illumination | Nil |
| Optical System | Infinity Optical System F= 200 mm | ||||||||||
| Viewing Head | Siedentopf trinocular head, inclined at 30°, Interpupillary 55-75 mm | ||||||||||
| Eyepiece | WF10X/25 mm | ||||||||||
| Objective |
|