| Operation modes | Contact mode, friction mode, extended modes of tapping phase, MFM, EFM, scan angle 0 to 360° |
| Scan angle | 0 to 360° |
| Maximum scan range | X/Y axis: 50 µm, Z axis: 5 µm |
| Optical system/ Magnification of CCD | Magnification: 10x, Resolution: 1 µm |
| Operation modes | Contact mode, friction mode, extended modes of tapping phase, MFM, EFM, scans at random angle |
| Scan angle | Random angle |
| Maximum scan range | X/Y axis: 20 µm, Z axis: 2 µm |
| Optical system/ Magnification of CCD | Magnification: 4x, Resolution: 2.5 µm |
| Optical System | Infinity color correct optical system |
| Viewing Head | 45˚ inclined trinocular viewing head, 360˚ rotatable interpupillary distance 50 to 75 mm, binocular trinocular 100:0 or 0:100 |
| Eyepiece | High eye point wide field plan eyepiece PL10X 22 mm, with adjustable diopter, reticle attachable |
| Objective | Long working distance plan achromatic metallurgical objectives 5X, 10X, 20X, 50X, 100X |
| Optical System | Finite optical system |
| Viewing head | Trinocular viewing head, 30° inclined |
| Polarizing Attachment | Polarizer: Sliding in/out of optical path, located on the top of collector<br/> Analyzer: Rotatable analyzer with gradation 0°-90°<br/> Bertrand lens: Bertrand lens, sliding in/out of optical path<br/> Optical Compensator: λ Slip (first class red), 1/4λ Slip, Quartz wedge |
| Eyepiece | Eyepiece WF10X/18 with Division eyepiece 10X/18 mm 0.10 mm/div |
| Viewing Head | Siedentopf type binocular head, 30° inclined, eyepiece rotation 360º<br/>Interpupillary adjustable distance 50 to 75 mm |
| Eyepiece | WF10X/20 mm, WF10X/20 mm (reticle 0.1 mm) |
| Nosepiece | Quintuple click stop revolving mechanism with multiple ball bearing |
| Condenser | Swing type N.A. 1.25 with iris diaphragm and filter |
| Viewing Head | Polarizing siedentopf trinocular head 30° inclined, eyepiece rotation 360°<br/>Interpupillary adjustable distance 48 to 76 mm<br/>Light distribution 100:1 (100% for eyepiece) |
| Eyepiece | WF10X/20 mm, WF10X/20 mm (reticle 0.1 mm) |
| Nosepiece | Quintuple, center adjustable |
| Condenser | Swing out type N.A. 0.9/0.13 polarizing unit, (with scale, rotable 3600, can be locked) |
| Viewing Head | Sliding type binocular head, inclined at 45° (1 pcs)<br/> Monocular head, inclined at 45º (2 pcs) |
| Eyepiece | Wide field eyepiece WF10X (4 pcs) |
| Focusing | Coaxial coarse & fine focus adjustment, fine division 0.002 mm |
| Objective | Achromatic objective 4x, 10x, 40x(s), 100x(s,oil) |
| Viewing Head | Sliding type binocular head, inclined at 45° (2 pcs) |
| Eyepiece | Wide field eyepiece WF10X (4 pcs) |
| Focusing | Coaxial coarse & fine focus adjustment, fine division 0.002 mm |
| Objective | Achromatic objective 4x, 10x, 40x(s), 100x(s,oil) |
| Viewing Head | Sliding type binocular head, inclined at 45° (5 pcs) |
| Eyepiece | Wide field eyepiece WF10X (10 pcs) |
| Focusing | Coaxial coarse & fine focus adjustment, fine division 0.002 mm |
| Objective | Achromatic objective 4x, 10x, 40x(s), 100x(s,oil) |
| Optical System | Infinity Optical System F= 200 mm | ||||||||||
| Viewing Head | Siedentopf trinocular head, inclined at 30°, Interpupillary 55-75 mm | ||||||||||
| Eyepiece | WF10X/25 mm | ||||||||||
| Objective |
|
| Optical System | Infinity Optical System <br/> (with Bright Field/ Dark Field, DIC, Polarizing units) |
| Viewing Head | Seidentopf Trinocular Head Inclined at 30°, <br/> Interpupillary distance 48 to 75 mm |
| Reflected Illumination | 24 V, 100 W Halogen Light,<br/> Brightness Adjustable, Kohler Illumination With Aspherical Condenser<br/> Polarizer & Analyzer, <br/> Integrate Board For Polarizer & Analyzer <br/> Blue, Green, Yellow Filter, Ground Glass filters |
| Transmitted Illumination | Nil |
| Optical System | Infinity Optical System <br/> (with Bright Field/ Dark Field, DIC, Polarizing units) |
| Viewing Head | Seidentopf Trinocular Head Inclined at 30°, <br/> Interpupillary distance 48 to 75 mm |
| Reflected Illumination | 24 V, 100 W Halogen Light,<br/> Brightness Adjustable, Kohler Illumination With Aspherical Condenser<br/> Polarizer & Analyzer, <br/> Integrate Board For Polarizer & Analyzer <br/> Blue, Green, Yellow Filter, Ground Glass filters |
| Transmitted Illumination | Swing-Out Condenser N.A.0.9/0.25<br/> 24V 100 W Halogen Light With Aspherical Condenser<br/> Blue Filter |