| Optical System | Infinity Optical System <br/> (with Bright Field/ Dark Field, DIC, Polarizing units) |
| Viewing Head | Seidentopf Trinocular Head Inclined at 30°, <br/> Interpupillary distance 48 to 75 mm |
| Reflected Illumination | 24 V, 100 W Halogen Light,<br/> Brightness Adjustable, Kohler Illumination With Aspherical Condenser<br/> Polarizer & Analyzer, <br/> Integrate Board For Polarizer & Analyzer <br/> Blue, Green, Yellow Filter, Ground Glass filters |
| Transmitted Illumination | Nil |
| Optical System | Infinity Optical System <br/> (with Bright Field/ Dark Field, DIC, Polarizing units) |
| Viewing Head | Seidentopf Trinocular Head Inclined at 30°, <br/> Interpupillary distance 48 to 75 mm |
| Reflected Illumination | 24 V, 100 W Halogen Light,<br/> Brightness Adjustable, Kohler Illumination With Aspherical Condenser<br/> Polarizer & Analyzer, <br/> Integrate Board For Polarizer & Analyzer <br/> Blue, Green, Yellow Filter, Ground Glass filters |
| Transmitted Illumination | Swing-Out Condenser N.A.0.9/0.25<br/> 24V 100 W Halogen Light With Aspherical Condenser<br/> Blue Filter |
| Optical System | Infinity Optical System F= 200 mm | ||||||||||
| Viewing Head | Siedentopf trinocular head, inclined at 30°, Interpupillary 55-75 mm | ||||||||||
| Eyepiece | WF10X/25 mm | ||||||||||
| Objective |
|
| Sensor Model | 1/2.3 inches CMOS Color |
| Sensor Dimension | 1.67 µm 1re.m 67 µm |
| Resolution | 3840×2748 |
| Scan Method | Progressive scan |
| Spectral Range | 380 to 650 nm (with IR-cut Filter) |
| White Balance | ROI White Balance/ Manual Temp Tint Adjustment |
| Recording System | Still Picture and Movie |
| Cooling System | Natural |
| Sensor type | CMOS Sony IMX178 sensor |
| Camera type | Colored |
| Sensor size | 1 / 1.8 inch |
| Resolution | 5.0 MP |
| Optical System | Infinity color correct optical system |
| Viewing Head | 45˚ inclined trinocular viewing head, 360˚ rotatable interpupillary distance 50 to 75 mm, binocular trinocular 100:0 or 0:100 |
| Eyepiece | High eye point wide field plan eyepiece PL10X 22 mm, with adjustable diopter, reticle attachable |
| Objective | Long working distance plan achromatic metallurgical objectives 5X, 10X, 20X, 50X, 100X |
| Optical system | Parallel zoom optical system |
| Viewing Head | Binocular head, inclined at 20° |
| Eyepiece | Extra wide field EW10X/22 mm |
| Zoom Stereo Objective | 0.8X to 5X |
| Main body | Sharp stereo erect image over a wide field of view<br/> Supplied with pillar style stand |
| Viewing head | 45° inclined and 360° rotable binocular head with locked-in eyepiece<br/> Left ocular tube with diopter adjustment ±5 dp<br/> Interpupillary distance 55-75 mm |
| Eyepiece | WF10X |
| Rotational objective | 2x-4x |
| Main body | Sharp stereo erect image over a wide field of view <br/> Supplied with arm curved style stand |
| Viewing head | 45° inclined and 360° rotable binocular head with locked-in eyepiece<br/> Left ocular tube with diopter adjustment ±5 dp<br/> Interpupillary distance 55mm-75mm |
| Eyepiece | WF10X |
| Rotational objective | 2x-4x |
Comparison Microscope is a benchtop unit offering magnification up to 5.0x. Designed with computer-based digital color video recorder for observing a live image of the split image.
| Optical magnification range | 2.5X ~ 120X |
| Eyepiece | WF 10X / Ø 22 mm, WF 10X / Ø 14 mm |
| video recording system | 3 mega pixels, 1024 × 768 resolution<br/> Support USB numerical VGA/AV/DAI output<br/> Match with digital camera port |
| Working distance | 100 mm |