Viewing Head | Sliding type binocular head, inclined at 45° (5 pcs) |
Eyepiece | Wide field eyepiece WF10X (10 pcs) |
Focusing | Coaxial coarse & fine focus adjustment, fine division 0.002 mm |
Objective | Achromatic objective 4x, 10x, 40x(s), 100x(s,oil) |
Viewing Head | Sliding type binocular head, inclined at 45° (2 pcs) |
Eyepiece | Wide field eyepiece WF10X (4 pcs) |
Focusing | Coaxial coarse & fine focus adjustment, fine division 0.002 mm |
Objective | Achromatic objective 4x, 10x, 40x(s), 100x(s,oil) |
Viewing Head | Sliding type binocular head, inclined at 45° (1 pcs)<br/> Monocular head, inclined at 45º (2 pcs) |
Eyepiece | Wide field eyepiece WF10X (4 pcs) |
Focusing | Coaxial coarse & fine focus adjustment, fine division 0.002 mm |
Objective | Achromatic objective 4x, 10x, 40x(s), 100x(s,oil) |
Sensor Model | 1/2.3 inches CMOS Color |
Sensor Dimension | 1.67 µm 1re.m 67 µm |
Resolution | 3840×2748 |
Scan Method | Progressive scan |
Sensor type | CMOS Sony IMX178 sensor |
Camera type | Colored |
Sensor size | 1 / 1.8 inch |
Resolution | 5.0 MP |
Spectral Range | 380 to 650 nm (with IR-cut Filter) |
White Balance | ROI White Balance/ Manual Temp Tint Adjustment |
Recording System | Still Picture and Movie |
Cooling System | Natural |
Optical System | Infinity Optical System F=200mm |
Viewing Head | Trinocular Tube, 30°inclined, Interpupillary distance 52 to 75 mm, trinocular light is split 50/50 by a high quality prism (20/80 is optional) |
Eyepiece | WF10X/20mm with the high point |
Infinity Objective | Plan Achromatic 4X/0.10<br/> Plan Achromatic 10X/0.25<br/> Plan Achromatic 40X/0.65<br/> Plan Achromatic 100X/1.25 (S,O) |
Optical System | Finite Optical System |
Viewing Head | Binocular viewing head, 30° inclined, 360° rotation, interpupillary distance 48 to 75 mm |
Magnification | 40X to 1600X |
Objectives | Plan Achromatic objectives 4x, 10x, 40x (Spring), 100x (Spring, oil) |
Optical System | Finite Optical System |
Viewing Head | Binocular viewing head, 30° inclined, 360° rotation, interpupillary distance 48 to 75 mm |
Magnification | 40X to 1600X |
Objectives | 195 Achromatic objectives 4x, 10x, 40x (Spring), 100x (Spring, oil) |
Comparison Microscope is a benchtop unit offering magnification up to 5.0x. Designed with computer-based digital color video recorder for observing a live image of the split image.
Optical magnification range | 2.5X ~ 120X |
Eyepiece | WF 10X / Ø 22 mm, WF 10X / Ø 14 mm |
video recording system | 3 mega pixels, 1024 × 768 resolution<br/> Support USB numerical VGA/AV/DAI output<br/> Match with digital camera port |
Working distance | 100 mm |
Viewing head | Siedentopf type trinouclar head , inclined at 45°, interpupillary distance 52 to 75 mm, diopter adjustment |
Eyepiece | WF10X/20, high eye-point up to 21 mm<br/> Reticule eyepiece: CROSSWF10X/20, high eye-point up to 21 mm |
Objectives | Plan Achromatic 10X/0.25 WD=9.67 mm<br/> Plan Achromatic 20X/0.40 WD=7.97 mm<br/> Plan Achromatic 40X/0.60 WD=3.76 mm<br/> Plan achromatic positive phase contrast 20X/0.40 WD=7.97 mm |
Nosepiece | Quintuple, inward facing |
Viewing head | Trinocular head inclined at 30°, interpupillary distance 48 to 75 mm |
Eyepiece | High-point, Extra wide field eyepiece EW10X/ 22 mm |
Objectives | Long working distance (LWD) infinite plan objective: 4X/ 0.1, WD 18 mm<br/> Long working distance (LWD) infinite plan objective: 40X/ 0.6, WD 2.6 mm<br/> Infinite plan phase objective: PH10X/ 0.25, WD 10 mm <br/> Infinite plan phase objective: PH20X/ 0.4, WD 5.1 mm |
Nosepiece | Backward Quintuple nosepiece |
Viewing head | Seidentopf binocular viewing head, inclined at 45°, 360° rotation, interpupillary distance adjustable 48 to 75 mm |
Eyepiece | Wide field eyepiece WF10X/ 22 mm, Eyepiece tube diameter: 30 mm |
Objectives | Infinite plan achromatic objective |
Nosepiece | Backward Quintuple nosepiece |