Labtron portable meters are used in quality analysis of water and other solutions. With portability, waterproof features, finds applications in indoor as well as outdoor measurement of pH, ORP, dissolved oxygen, water hardness, salinity, TDS etc.
| pH mode |
|
||||||||||||||||
| ORP measurement |
|
||||||||||||||||
| Ion measurement |
|
||||||||||||||||
| Conductivity measurement |
|
| pH mode |
|
||||||||||||||||
| ORP measurement |
|
||||||||||||||||
| Conductivity measurement |
|
||||||||||||||||
| TDS measurement |
|
| pH mode |
|
||||||||||||||||
| ORP measurement |
|
||||||||||||||||
| Ion measurement |
|
||||||||||||||||
| Conductivity measurement |
|
Labtron portable meters are used in quality analysis of water and other solutions. With portability, waterproof features, finds applications in indoor as well as outdoor measurement of pH, ORP, dissolved oxygen, water hardness, salinity, TDS etc.
| Water hardness range | 0.05 mmol / L - 0.2 mol / L<br/> (CaCO<sub>3</sub>) 0 - 19999 mg / L, (CaO) 0 - 11220 mg / L, (boiler) 0 - 400 mmol / L, (Ca) 0 - 8020 mg / L<br/> (German degree) 0 - 1122 °dH, (English degree) 0 - 1404 °e, (French degree) 0 - 2000 °f |
| Accuracy | ± 1 % F.S. |
| Calibration points | 2 to 5 points |
| Calibration solution | 0.001, 0.01, 0.1 mmol / L, 0.001, 0.01, 0.1 mol / L |
| Measurement range | 20000 mg/L <br/> 0.01 mg/L ~ 45000 mg/L <br/> 0.01 mg/L ~ 120000 mg/L |
| Measurement accuracy | ± 2 % F.S. of its range ( Depending on the homogeneity of sludge) |
| Pressure range | ≤ 0.4 Mpa |
| Flow rate | ≤ 2.5 m/s, 8.2 ft./s |
| Measuring range (NTU) | 0 to 100, 0 to 200 |
| Minimum readout value (NTU) | 0.01, 0.1 |
| Calibration point | 4 |
| Sample volume | 5 to 10 ml |
| Measuring range (NTU) | 0 to 200 |
| Minimum readout value (NTU) | 0.1 |
| Calibration point | Nil |
| Sample volume | 5 to 10 ml |
| Light source | LED/860 nm (Wavelength) |
| Readings display | LCD |
| Unit switches | NTU, FTU, EBC, ASBC |
| Measurement range | 0.00-20.0; 20.01-200; 200.01-1000 NTU |
| Determination range |
|
||
| Measurement error | Less or less than 10 % | ||
| Sample container/ bottle quantity | 1 to 6 | ||
| Sample container/ bottle Capacity | 1000 ml |