Conductivity measurement range | 0.01 to 20.00, 200.0, 2000 µS/ cm, 20.00, 200.0 mS/ cm |
Conductivity calibration points | 1 to 3 points |
Conductivity accuracy | ±1 % F.S. |
Conductivity resolution | 0.001/ 0.01/ 0.1/ 1 |
Labtron pocket testers are small and compact in size, gives fast and accurate results. The Pocket testers consist of pH, ORP, TDS, dissolved oxygen, salinity and conductivity tester for various laboratory as well as outdoor applications. Measurements can be taken by inserting the probe in to the test solution and after gentle stirring, stable readings can be noted down.
Conductivity measurement range | 1.0 to 199.9 µS/cm |
Type of conductivity | Low range conductivity |
Conductivity accuracy | ± 1 % F.S. |
Conductivity calibration points | 1 point |
Conductivity measurement range | 0.1 to 19.99 mS/cm |
Type of conductivity | High range conductivity |
Conductivity accuracy | ± 1 % F.S. |
Conductivity calibration points | 1 point |
Conductivity measurement range | 10 to 1999 µS/cm |
Type of conductivity | Mid-range conductivity |
Conductivity accuracy | ± 1 % F.S. |
Conductivity calibration points | 1 point |
Labtron portable meters are used in quality analysis of water and other solutions. With portability, waterproof features, finds applications in indoor as well as outdoor measurement of pH, ORP, dissolved oxygen, water hardness, salinity, TDS etc.
Water hardness range | 0.05 mmol / L - 0.2 mol / L<br/> (CaCO<sub>3</sub>) 0 - 19999 mg / L, (CaO) 0 - 11220 mg / L, (boiler) 0 - 400 mmol / L, (Ca) 0 - 8020 mg / L<br/> (German degree) 0 - 1122 °dH, (English degree) 0 - 1404 °e, (French degree) 0 - 2000 °f |
Accuracy | ± 1 % F.S. |
Calibration points | 2 to 5 points |
Calibration solution | 0.001, 0.01, 0.1 mmol / L, 0.001, 0.01, 0.1 mol / L |
Determination range |
|
||
Measurement error | Less or less than 10 % | ||
Sample container/ bottle quantity | 1 to 6 | ||
Sample container/ bottle Capacity | 1000 ml |
COD |
|
||||||||||||||||||||||
Ammonia nitrogen |
|
||||||||||||||||||||||
Total phosphorous |
|
||||||||||||||||||||||
Turbidity |
|
COD |
|
||||||||||||||||||||||
Ammonia nitrogen |
|
||||||||||||||||||||||
Total phosphorous |
|
||||||||||||||||||||||
Turbidity |
|