| pH measurement range | 01.00 to 15.00 pH |
| pH calibration points | 1 to 3 points |
| pH Buffer Solutions | USA (pH 4.01, 7.00, 10.01) or NIST (pH 4.01, 6.86, 9.18) |
| pH accuracy | ± 0.01 pH |
| Measuring range (NTU) | 0 to 100, 0 to 200 |
| Minimum readout value (NTU) | 0.01, 0.1 |
| Calibration point | 4 |
| Sample volume | 5 to 10 ml |
| Measuring range (NTU) | 0 to 200 |
| Minimum readout value (NTU) | 0.1 |
| Calibration point | Nil |
| Sample volume | 5 to 10 ml |
| Light source | LED/860 nm (Wavelength) |
| Readings display | LCD |
| Unit switches | NTU, FTU, EBC, ASBC |
| Measurement range | 0.00-20.0; 20.01-200; 200.01-1000 NTU |
Labtron benchtop meters are easy to use. The LCD display, manual or automatic mode of calibration, universal connector and other features are included in this range to produce accurate, reliable results. It consist of benchtop meter for measuring pH, conductivity, dissolved oxygen content, Ion concentration, water hardness level. These meters are suitable for simple to complex applications in water quality testing, research and analysis etc.
| pH measurement range | -1.00 to 15.00 pH |
| pH accuracy | ± 0.01 pH |
| pH resolution | 0.01 pH |
| Calibration points | 1-3 points |
| pH measurement range | 0.00 to 14.00 pH |
| pH accuracy | ± 0.01 pH |
| pH resolution | 0.01 pH |
| Calibration points | 2 points |
| Temperature compensation | 0 to 100°C, 32°F to 212°F Manual or Automatic |
| Hold function | Manual or automatic endpoint detection |
| Stability criteria | Standard or High-accuracy |
| Interval readings | 10, 30, 60 seconds, 10, 30 minutes or Off |
| Measurement range | 20000 mg/L <br/> 0.01 mg/L ~ 45000 mg/L <br/> 0.01 mg/L ~ 120000 mg/L |
| Measurement accuracy | ± 2 % F.S. of its range ( Depending on the homogeneity of sludge) |
| Pressure range | ≤ 0.4 Mpa |
| Flow rate | ≤ 2.5 m/s, 8.2 ft./s |
Labtron portable meters are used in quality analysis of water and other solutions. With portability, waterproof features, finds applications in indoor as well as outdoor measurement of pH, ORP, dissolved oxygen, water hardness, salinity, TDS etc.
| pH mode |
|
||||||||||||||||
| ORP measurement |
|
||||||||||||||||
| Ion measurement |
|
||||||||||||||||
| Conductivity measurement |
|
| pH mode |
|
||||||||||||||||
| ORP measurement |
|
||||||||||||||||
| Conductivity measurement |
|
||||||||||||||||
| TDS measurement |
|
| pH mode |
|
||||||||||||||||
| ORP measurement |
|
||||||||||||||||
| Ion measurement |
|
||||||||||||||||
| Conductivity measurement |
|