Labtron benchtop meters are easy to use. The LCD display, manual or automatic mode of calibration, universal connector and other features are included in this range to produce accurate, reliable results. It consist of benchtop meter for measuring pH, conductivity, dissolved oxygen content, Ion concentration, water hardness level. These meters are suitable for simple to complex applications in water quality testing, research and analysis etc.
Ion measurement range | Na range: 1 × 10<sup>5</sup> - 1 M, 0.1 - 23000 ppm |
Ion measurement accuracy | ± 0.5 % F.S. |
Resolution | 0.001, 0.01, 0.1, 1 |
Calibration points | 2 to 5 points |
Ion measurement range | F range: 1 × 10<sup>6</sup>M – saturation, 0.02 ppm to saturation |
Ion measurement accuracy | ± 0.5 % F.S. |
Resolution | 0.001, 0.01, 0.1, 1 |
Calibration points | 2 to 5 points |
Ion measurement range | Cl range: 5 × 10<sup>6</sup> - 1 M, 1.8 - 35500 ppm |
Ion measurement accuracy | ± 0.5 % F.S. |
Resolution | 0.001, 0.01, 0.1, 1 |
Calibration points | 2 to 5 points |
Dissolved oxygen range | 0.0 to 20.0 mg / L (or ppm) |
Dissolved oxygen Calibration points | 1 - 2 points |
Dissolved oxygen accuracy | ± 0.5 mg / L |
Dissolved oxygen resolution | 0.1 mg / L |
Light source | LED/860 nm (Wavelength) |
Readings display | LCD |
Unit switches | NTU, FTU, EBC, ASBC |
Measurement range | 0.00-20.0; 20.01-200; 200.01-1000 NTU |
Measuring range (NTU) | 0 to 200 |
Minimum readout value (NTU) | 0.1 |
Calibration point | Nil |
Sample volume | 5 to 10 ml |
Measuring range (NTU) | 0 to 100, 0 to 200 |
Minimum readout value (NTU) | 0.01, 0.1 |
Calibration point | 4 |
Sample volume | 5 to 10 ml |
Range | 0 to 1.0 aw |
Resolution | 0 to 1.0 aw |
Accuracy | ± 0.02 aw |
Sensor | Nonconductive humidity sensor |
Measuring range | Water activity 0 to 0.980 aw (no condensing ) |
Temperature range | 0 to 50°C |
Measurement accuracy | ± 0.015 aw |
Temperature accuracy | ± 0.5°C |
COD |
|
||||||||||||||||||||||
Ammonia nitrogen |
|
||||||||||||||||||||||
Total phosphorous |
|
||||||||||||||||||||||
Turbidity |
|
COD |
|
||||||||||||||||||||||
Ammonia nitrogen |
|
||||||||||||||||||||||
Total phosphorous |
|
||||||||||||||||||||||
Turbidity |
|