| Ambient temperature | Room temperature to 35 °C |
| Relative humidity | ≤ 85 % |
| Timing range | 1 s to 9 min 59 s |
| Temperature controlling range | Room temperature to 99.9 °C |
| Ambient temperature | Room temperature to 35 °C |
| Relative humidity | ≤ 85 % |
| Temperature controlling range | Room temperature to 99.9 °C |
| Temperature controlling accuracy | ± 1 °C |
| Measuring Range For Aviation Gasoline | 86.0 to 105.0/MON |
| Measuring Range For Gasoline For Motor Vehicles | National standard: 65.0 to 110.0/RON<br/> National-V standard: 70 to 115.0/RON<br/> Blended gasoline: 75.0 to 120.0/RON<br/> Light gasoline: 50.0 to 85.0 /MON<br/> Isomerized gasoline: 85.0 to 120.0/RON<br/> Arene gasoline: 90.0 to 120.0/RON |
| Measuring Range For Ethanol | E93: 92.0 to 95.0/RON<br/> E97: 95.0 to 99.0/RON<br/> Judgement: 60.0 to 120.0/RON |
| Measuring Range For Automobile Diesel Fuels | Cetane number: 25 to 75/CN<br/> Cetane index: 20 to 80/CI |
| Measurement item | motor gasoline and diesel |
| measurement unit of octane is ON | 40 to 120 |
| Permissible error of octane | ± 0.5 max |
| Fluctuate range of octane | ± 0.2 max |
| Graduated flasks | 100 ml |
| Scale division of graduated flask | 1ml |
| Distillation flask | 125 ml |
| Ambient temperature | ≤ 35 °C |
| Ambient temperature | -10°C to 35°C |
| Relative humidity | ≤ 85 % |
| Thermometer | Each one for 70°C to 90°C , 100°C to120°C , and 125°C to 150°C |
| Scale division | 0.1 ℃ |
| Heating power | 2 kW |
| Cooling power | 0.5 kW |
| Steam temperature | 0 to 400℃ |
| Oven temperature | 0 to 500℃ |
| Penetrometer |
|
||||||||||||||||||
| Circulatory Water Bath |
|
| Measurement range | 0 to 600 penetration scale |
| Timing controller | 5 sec or 60 sec |
| Time accuracy | ± 0.1 seconds |
| Resolution | 0.01 mm |
| Measurement range | 0 to 600 penetration scale |
| Timing controller | 5 sec, 8 sec, 10 sec, 12 sec, 30 sec and 60 sec |
| Time accuracy | ± 0.1 seconds |
| Resolution | 0.01 mm |
| Potential measuring range | (0 to ±1999.5) Mv |
| Intrinsic error | 0.1 % ±0.5 mV |
| Input impedance | Ri ≥1 × 1012 Ω |
| Burette capacity | 10 mL |