Ambient temperature | ≤ 35 ℃ |
Relative humidity | ≤ 85 % |
Heating power of electric furnace | 250 W × 2 |
Total power consumption | ≤ 700 W |
Beaker quantity | 600 ml |
Ambient temperature | (-10) °C ~ 40 °C |
Relative humidity | ≤ 85 % |
Thermometer Measurement range | (-5) °C ~ 300 °C |
Bath type | Four holes with a furnace |
Heating type | Electric resistance furnace |
Temperature controlling range | 0 ~ 520 °C |
Temperature controlling accuracy | ± 5 °C |
Coking furnace | Metal furnace |
Heating mode | Electric heating |
Test unit | 5 units |
Temperature range | Ambient to 550°C |
Porcelain crucible | 30 ml |
Inner iron crucible | 75 ml |
Outer iron crucible | 190 ml |
Burner | Mig Burner |
Measurement item | motor gasoline and diesel |
measurement unit of octane is ON | 40 to 120 |
Permissible error of octane | ± 0.5 max |
Fluctuate range of octane | ± 0.2 max |
Measuring Range For Aviation Gasoline | 86.0 to 105.0/MON |
Measuring Range For Gasoline For Motor Vehicles | National standard: 65.0 to 110.0/RON<br/> National-V standard: 70 to 115.0/RON<br/> Blended gasoline: 75.0 to 120.0/RON<br/> Light gasoline: 50.0 to 85.0 /MON<br/> Isomerized gasoline: 85.0 to 120.0/RON<br/> Arene gasoline: 90.0 to 120.0/RON |
Measuring Range For Ethanol | E93: 92.0 to 95.0/RON<br/> E97: 95.0 to 99.0/RON<br/> Judgement: 60.0 to 120.0/RON |
Measuring Range For Automobile Diesel Fuels | Cetane number: 25 to 75/CN<br/> Cetane index: 20 to 80/CI |
Power supply | AC 220 V ± 5 % , 50Hz |
Measurement range | 0 ~ 75 kV |
Voltage rising rate | 3 kV ± 10 % / s |
Distance between electrodes | 2.5 mm |
Dimension | 390 x 260 x 590 mm |
Total power consumption | ≤ 1200 W |
Power supply | AC 220 V ± 10 %, 50 Hz |
Heating power of water bath | 1000 W |
Power supply | AC 220 V ± 10 %, 50 Hz |
Temperature controlling range in water bath | RT ~ 90 ℃ ± 5 ℃ |
Cooling bath temperature | (-35) ℃ ± 1 ℃ |
Evaporation temperature | 35 ℃ ± 1 ℃ |
Electric Muffle Furnace |
|
||||||||||||||||
Temperature controller |
|
||||||||||||||||
Electric heating plate |
|