Power supply | AC 220 V ± 5 % , 50Hz |
Measurement range | 0 ~ 75 kV |
Voltage rising rate | 3 kV ± 10 % / s |
Distance between electrodes | 2.5 mm |
Dimension | 390 x 260 x 590 mm |
Total power consumption | ≤ 1200 W |
Power supply | AC 220 V ± 10 %, 50 Hz |
Heating power of water bath | 1000 W |
Power supply | AC 220 V ± 10 %, 50 Hz |
Temperature controlling range in water bath | RT ~ 90 ℃ ± 5 ℃ |
Cooling bath temperature | (-35) ℃ ± 1 ℃ |
Evaporation temperature | 35 ℃ ± 1 ℃ |
Ambient temperature | (-10)℃ ~ 35 ℃ |
Relative humidity | ≤ 85 % |
Sample cup Inner diameter | 31.0 ~ 32.0 mm |
Sample cup Wall thickness | 1.0 ~ 1.5 mm |
Refrigeration system | New-type refrigeration compressor |
Controlling temperature of cold trough | Cold trough I: RT ~ (-51) °C, ± 1°; Cold trough II:RT ~ (-80) °C, ± 1 °C |
Ambient temperature | ≤ 30 ℃ |
Relative humidity | ≤ 85 % |
Temperature controlling accuracy | ± 0.5 ℃ |
Refrigeration system | New-type refrigeration compressor |
Cold trough | Two holes in one trough, and same temperature |
Ambient temperature | ≤ 30 ℃ |
Measurement range | 0 to 600 penetration scale |
Timing controller | 5 sec or 60 sec |
Time accuracy | ± 0.1 seconds |
Resolution | 0.01 mm |
Measurement range | 0 to 600 penetration scale |
Timing controller | 5 sec, 8 sec, 10 sec, 12 sec, 30 sec and 60 sec |
Time accuracy | ± 0.1 seconds |
Resolution | 0.01 mm |
Penetrometer |
|
||||||||||||||||||
Circulatory Water Bath |
|
Temperature controlling accuracy | ≤ 0.5 ℃ |
Temperature controlling range | Room temperature ~ 200 ℃ |
Power supply for illumination | 5 V |
Power of motor | 2 kW |
Measurement range | Room temperature ~ 150°C |
Stirring speed | 0 ~ 1200 r / min |
Heating power | 25 W |
Interior Dimension | 360 × 250 × 545 mm |
Thermometer | 0 ℃ ~ 360 °C |
Scale Division | 1 °C |
Ambient Temperature | ≤ 35 °C |
Relative Humidity | ≤ 85 % |
Thermometer | 6 ℃ ~ 400 ℃ |
Scale Division | 2 °C |
Spout Aperture | 0.6 ~ 0.8 mm |
Ambient Temperature | -10 ℃ ~ 50 ℃ |
Ambient Temperature | 10 ℃ ~ 40 ℃ |
Relative Humidity | ≤ 85 % |
Temperature Measurement- Full Scale | Ambient temperature to ~ 400 ℃ |
Temperature Measurement- Repeatability | ≤ 4 ℃ |