| Measurement range | 32 ℃ to 160 ℃ |
| Ambient temperature | 35 °C |
| Temperature resolution | 0.01 ℃ |
| Beaker volume | 1000 mL |
| Refrigeration system | New-type refrigeration compressor |
| Controlling temperature of cold trough | Cold trough I: RT ~ (-51) °C, ± 1°; Cold trough II:RT ~ (-80) °C, ± 1 °C |
| Ambient temperature | ≤ 30 ℃ |
| Relative humidity | ≤ 85 % |
| Ambient temperature | (-10)℃ ~ 35 ℃ |
| Relative humidity | ≤ 85 % |
| Sample cup Inner diameter | 31.0 ~ 32.0 mm |
| Sample cup Wall thickness | 1.0 ~ 1.5 mm |
| Temperature controlling accuracy | ± 0.5 ℃ |
| Refrigeration system | New-type refrigeration compressor |
| Cold trough | Two holes in one trough, and same temperature |
| Ambient temperature | ≤ 30 ℃ |
| Ambient temperature | ≤ 35 ℃ |
| Relative humidity | ≤ 85 % |
| Heating power of electric furnace | 250 W × 2 |
| Total power consumption | ≤ 700 W |
| Beaker quantity | 600 ml |
| Ambient temperature | (-10) °C ~ 40 °C |
| Relative humidity | ≤ 85 % |
| Thermometer Measurement range | (-5) °C ~ 300 °C |
| Ambient temperature | ≤ 35 °C |
| Relative humidity | ≤ 85 % |
| Temperature range | 5 °C ~ 110 °C, Each scale division is 0.5 °C; 20 °C ~ 150 °C, Each scale division is 1.0 °C; 90 °C ~ 370 °C, Each scale division is 2 °C |
| Aperture of ignition device | 0.8 mm |
| Ambient temperature | 10 °C ~ 40 °C |
| Relative humidity | ≤ 80 % |
| Measurement Range | Ambient Temperature ~ 250 °C |
| Flash Point | Lower than 104 °C , error is 2 °C; Higher than 104 °C , error is 6 °C |
| Ambient temperature | 10 °C ~ 40 ℃ |
| Relative humidity | ≤ 80 % |
| Ignition Mode | electron igniter / gas flame |
| Temperature range | Room Temperature ~ 300 ℃ |
| Measurement range | 0 to 600 penetration scale |
| Timing controller | 5 sec, 8 sec, 10 sec, 12 sec, 30 sec and 60 sec |
| Time accuracy | ± 0.1 seconds |
| Resolution | 0.01 mm |
| Penetrometer |
|
||||||||||||||||||
| Circulatory Water Bath |
|
| Measurement range | 0 to 600 penetration scale |
| Timing controller | 5 sec or 60 sec |
| Time accuracy | ± 0.1 seconds |
| Resolution | 0.01 mm |