| Measuring Range For Aviation Gasoline | 86.0 to 105.0/MON |
| Measuring Range For Gasoline For Motor Vehicles | National standard: 65.0 to 110.0/RON<br/> National-V standard: 70 to 115.0/RON<br/> Blended gasoline: 75.0 to 120.0/RON<br/> Light gasoline: 50.0 to 85.0 /MON<br/> Isomerized gasoline: 85.0 to 120.0/RON<br/> Arene gasoline: 90.0 to 120.0/RON |
| Measuring Range For Ethanol | E93: 92.0 to 95.0/RON<br/> E97: 95.0 to 99.0/RON<br/> Judgement: 60.0 to 120.0/RON |
| Measuring Range For Automobile Diesel Fuels | Cetane number: 25 to 75/CN<br/> Cetane index: 20 to 80/CI |
| Measurement item | motor gasoline and diesel |
| measurement unit of octane is ON | 40 to 120 |
| Permissible error of octane | ± 0.5 max |
| Fluctuate range of octane | ± 0.2 max |
| Evaporation bath type and size | Aluminum bath φ260 × 130 mm |
| Holes for testing | 5 pieces |
| Size of holes for testing cylinder | φ51 × 70 mm |
| Working temperature | 160 ℃ ~ 165℃ |
| Bath type | Oil bath |
| Bath capacity | 5000 ml ± 50 ml |
| Ambient temperature | Room temperature to 35 °C |
| Relative humidity | ≤ 85 % |
| Evaporation bath type and size | Aluminum block bath, φ260 × 130 mm |
| Holes for testing | 3 pieces |
| Size of holes for testing cylinder | φ51 × 70 mm |
| Flow rate display | Flow meter |
| Graduated flask | 100 ml,50 ml |
| Conical flask | 100ml |
| Separatory funnel | 250ml |
| Ambient temperature | (-10 )°C to 35 °C |
| Measurement range | ≥0.05 mg KOH/g |
| Potential measurement range | 0 to 1800.0 mV |
| Burette volume | 10 mL |
| Minimum titration volume | 0.001 ml |
| Ambient temperature | ≤ 35 °C |
| Relative humidity | ≤ 85 % |
| Precision of titration tube | Scale division is 0.02 ml |
| Total power consumption | ≤ 1200 W |
| Measurement range | 0 to 600 penetration scale |
| Timing controller | 5 sec, 8 sec, 10 sec, 12 sec, 30 sec and 60 sec |
| Time accuracy | ± 0.1 seconds |
| Resolution | 0.01 mm |
| Measurement range | 0 to 600 penetration scale |
| Timing controller | 5 sec or 60 sec |
| Time accuracy | ± 0.1 seconds |
| Resolution | 0.01 mm |
| Penetrometer |
|
||||||||||||||||||
| Circulatory Water Bath |
|
| Ambient temperature | (-10)℃ ~ 35 ℃ |
| Relative humidity | ≤ 85 % |
| Sample cup Inner diameter | 31.0 ~ 32.0 mm |
| Sample cup Wall thickness | 1.0 ~ 1.5 mm |
| Refrigeration system | New-type refrigeration compressor |
| Controlling temperature of cold trough | Cold trough I: RT ~ (-51) °C, ± 1°; Cold trough II:RT ~ (-80) °C, ± 1 °C |
| Ambient temperature | ≤ 30 ℃ |
| Relative humidity | ≤ 85 % |
| Temperature controlling accuracy | ± 0.5 ℃ |
| Refrigeration system | New-type refrigeration compressor |
| Cold trough | Two holes in one trough, and same temperature |
| Ambient temperature | ≤ 30 ℃ |