| Graduated Flask | 200 ± 0.2 ml |
| Standard Water Value | 51 ± 1 s |
| Temperature Range | 0 ~ 100 °C |
| Temperature Controlling Accuracy | ± 0.2 °C |
| Graduated Flask | 100 ml |
| Standard Water Value | 51 ± 1 s |
| Temperature Range | 0 ~ 100 °C |
| Temperature Controlling Accuracy | ± 0.1 °C |
| Graduated Flask | 200 ± 0.2 ml (50 ± 0.2 ml for bituminous materials) |
| Standard Water Value | 51 ± 1 s |
| Temperature Range | 0 ~ 100 °C |
| Ambient Temperature | 10 °C ~ 40 °C |
| Ambient temperature | (-10) °C ~ 35 °C |
| Relative humidity | ≤ 85 % |
| Capillary viscometer | 11 pieces |
| Stirring motor | 6 W, 1200 rpm |
| Ambient temperature | (-10) °C ~ 35 °C |
| Relative humidity | ≤ 85 % |
| Capillary viscometer | 7 pieces of Cannon-Fenske reserve-flow capillary viscometer tubes in a group |
| Stirring motor | 6 W, 1200 rpm |
| Ambient temperature | (-10) °C ~ 35 °C |
| Relative humidity | ≤ 85 % |
| Capillary viscometer | 11 pieces |
| Stirring motor | 6 W, 1200 rpm |
| Experimental temperature range | -50 to 70°C |
| Test sample volume | 50 ml |
| Ambient temperature range | 10 to 40°C |
| Humidity | ≤ 85% |
| Penetrometer |
|
||||||||||||||||||
| Circulatory Water Bath |
|
| Measurement range | 0 to 600 penetration scale |
| Timing controller | 5 sec, 8 sec, 10 sec, 12 sec, 30 sec and 60 sec |
| Time accuracy | ± 0.1 seconds |
| Resolution | 0.01 mm |
| Measurement range | 0 to 600 penetration scale |
| Timing controller | 5 sec or 60 sec |
| Time accuracy | ± 0.1 seconds |
| Resolution | 0.01 mm |
| Sample hole | 4 pieces |
| Speed of stirring motor | 1400 rpm |
| Speed for sample stirring | 1000 ± 50 rpm |
| Ambient temperature | Room temperature to 35°C |
| Sample hole | 4 pieces |
| Sample quantity | 4 to 12 pieces |
| Ambient temperature | Room temperature to 35 °C |
| Temperature controlling range | Room temperature to 100°C |
| Sample hole | 2 pieces |
| Speed of stirring motor | 1400 rpm |
| Ambient temperature | 10 to 35°C |
| Temperature controlling range | Room Temperature to 100°C |